P15711	1	M29954	AAA18217.1	-
P15711	2	A44945	A44945	
P15711	3	TIGR01870	cas_TM1810	1
Q43495	1	Z14088	CAA78466.1	-
Q43495	2	S26409	S26409	
Q43495	4	IPR003612	AAI	
Q43495	5	PF00234	Tryp_alpha_amyl	1
Q43495	6	SM00499	AAI	1
P18646	1	X16877	CAA34760.1	-
P18646	2	S11156	S11156	
P18646	7	P81929	1JKZ	
P18646	4	IPR008176	Gamma-thionin	
P18646	4	IPR003614	Knot1	
P18646	5	PF00304	Gamma-thionin	1
P18646	8	PD002594	G_Purothionin	1
P18646	6	SM00505	Knot1	1
P18646	9	PS00940	GAMMA_THIONIN	1
P13813	1	M19152	AAA29471.1	-
P13813	2	A54527	A54527	
P19084	1	M28832	AAA33374.1	-
P19084	2	JA0089	JA0089	
P19084	7	P04776	1FXZ	
P19084	4	IPR006045	Cupin	
P19084	4	IPR007113	Cupin_region	
P19084	4	IPR011051	RmlC_like_cupin	
P19084	4	IPR006044	Seedstore_11s	
P19084	5	PF00190	Cupin	2
P19084	10	PR00439	11SGLOBULIN	
P19084	9	PS00305	11S_SEED_STORAGE	1
P13744	1	M36407	AAA33110.1	-
P13744	7	P04776	1FXZ	
P13744	4	IPR006045	Cupin	
P13744	4	IPR007113	Cupin_region	
P13744	4	IPR011051	RmlC_like_cupin	
P13744	4	IPR006044	Seedstore_11s	
P13744	5	PF00190	Cupin	2
P13744	10	PR00439	11SGLOBULIN	
P13744	9	PS00305	11S_SEED_STORAGE	1
P32234	1	X71866	CAA50701.1	-
P32234	2	S42582	S42582	
P32234	7	P20964	1LNZ	
P32234	11	P32234	-	
P32234	12	FBgn0010339	128up	
P32234	13	GO:0005525	F:GT	binding
P32234	4	IPR006074	GTP1/OBG_dom	
P32234	4	IPR006073	GTP1_OBG	
P32234	4	IPR006169	GTP1_OBG_sub	
P32234	4	IPR005225	Small_GTP	
P32234	4	IPR004095	TGS	
P32234	5	PF01018	GTP1_OBG	1
P32234	5	PF02824	TGS	1
P32234	10	PR00326	GTP1OBG	
P32234	3	TIGR00231	small_GTP	1
P32234	9	PS00905	GTP1_OBG	1
P21215	2	S14099	S14099	
Q05349	1	X52429	CAA36676.1	-
Q05349	1	L44142	AAA73872.1	-
Q05349	2	S11850	S11850	
Q05349	4	IPR008406	Auxin_repressed	
Q05349	5	PF05564	Auxin_repressed	1
P15455	1	M37247	AAA32777.1	-
P15455	1	X14312	CAA32493.1	-
P15455	1	AB005239	BAB10979.1	-
P15455	1	AY070730	AAL50071.1	-
P15455	1	Z17590	CAA79005.1	-
P15455	2	S08509	S08509	
P15455	7	P04776	1FXZ	
P15455	4	IPR006045	Cupin	
P15455	4	IPR011051	RmlC_like_cupin	
P15455	4	IPR006044	Seedstore_11s	
P15455	5	PF00190	Cupin	2
P15455	10	PR00439	11SGLOBULIN	
P15455	9	PS00305	11S_SEED_STORAGE	1
P15456	1	M37248	AAA32778.1	-
P15456	1	X14313	CAA32494.1	-
P15456	1	AC003027	AAD10680.1	-
P15456	1	AY093005	AAM13004.1	-
P15456	1	Z17654	CAA79024.1	-
P15456	2	E86169	E86169	
P15456	2	S08510	S08510	
P15456	7	P04776	1FXZ	
P15456	4	IPR006045	Cupin	
P15456	4	IPR007113	Cupin_region	
P15456	4	IPR011051	RmlC_like_cupin	
P15456	4	IPR006044	Seedstore_11s	
P15456	5	PF00190	Cupin	2
P15456	10	PR00439	11SGLOBULIN	
P15456	9	PS00305	11S_SEED_STORAGE	1
O23878	1	D87980	BAA21758.1	-
O23878	2	T10696	T10696	
O23878	7	P04776	1FXZ	
O23878	4	IPR006045	Cupin	
O23878	4	IPR011051	RmlC_like_cupin	
O23878	4	IPR006044	Seedstore_11s	
O23878	5	PF00190	Cupin	2
O23878	10	PR00439	11SGLOBULIN	
O23880	1	D87982	BAA21760.1	-
O23880	2	T10698	T10698	
O23880	7	P04776	1FXZ	
O23880	4	IPR006045	Cupin	
O23880	4	IPR011051	RmlC_like_cupin	
O23880	4	IPR006044	Seedstore_11s	
O23880	5	PF00190	Cupin	2
O23880	10	PR00439	11SGLOBULIN	
Q9XFM4	1	AF152003	AAD32713.1	-
Q9XFM4	1	AF216801	AAF34635.1	-
Q9XFM4	7	P04776	1FXZ	
Q9XFM4	4	IPR006045	Cupin	
Q9XFM4	4	IPR011051	RmlC_like_cupin	
Q9XFM4	4	IPR006044	Seedstore_11s	
Q9XFM4	5	PF00190	Cupin	2
Q9XFM4	10	PR00439	11SGLOBULIN	
P83004	7	P04776	1FXZ	
P83004	4	IPR006045	Cupin	
P83004	4	IPR011051	RmlC_like_cupin	
P83004	4	IPR006044	Seedstore_11s	
P83004	5	PF00190	Cupin	1
P83004	10	PR00439	11SGLOBULIN	
