augustusGene	20124
blastHg18KG	25585
chainGasAcu1	112723
chainHg19	200502
chainMm9	179604
chainNetGasAcu1	98568
chainNetGasAcu1Viewchain	112604
chainNetGasAcu1Viewnet	105540
chainNetHg19	186495
chainNetHg19Viewchain	200394
chainNetHg19Viewnet	193404
chainNetMm9	165609
chainNetMm9Viewchain	179498
chainNetMm9Viewnet	172514
chainNetOryLat2	77447
chainNetOryLat2Viewchain	91487
chainNetOryLat2Viewnet	84419
chainNetTetNig2	119681
chainNetTetNig2Viewchain	133771
chainNetTetNig2Viewnet	126677
chainNetXenTro2	140878
chainNetXenTro2Viewchain	154966
chainNetXenTro2Viewnet	147874
chainOryLat2	91610
chainSelf	162071
chainTetNig2	133896
chainXenTro2	155089
cpgIslandExt	0
cpgIslandExtUnmasked	13143
cpgIslandSuper	3750
ensGene	22452
est	50849
gap	23718
gc5Base	25048
gold	16918
intronEst	42218
mgcFullMrna	58924
microsat	29430
mrna	55746
multiz6way	60543
nestedRepeats	26777
netGasAcu1	105655
netHg19	193508
netMm9	172616
netOryLat2	84538
netTetNig2	126798
netXenTro2	147993
phastConsElements6way	73832
pubs	36572
pubsBlat	41361
pubsBlatPsl	41442
refGene	10360
rmsk	7502
simpleRepeat	41559
tRNAs	47608
xenoMrna	30314
xenoRefGene	34002
