augustusGene	7764
blastHg18KG	19389
chainDanRer7	130910
chainGalGal3	151841
chainGasAcu1	109937
chainHg19	193425
chainMm9	172647
chainNetDanRer7	116855
chainNetDanRer7Viewchain	130795
chainNetDanRer7Viewnet	123781
chainNetGalGal3	137822
chainNetGalGal3Viewchain	151723
chainNetGalGal3Viewnet	144727
chainNetGasAcu1	95862
chainNetGasAcu1Viewchain	109818
chainNetGasAcu1Viewnet	102794
chainNetHg19	179498
chainNetHg19Viewchain	193317
chainNetHg19Viewnet	186367
chainNetMm9	158732
chainNetMm9Viewchain	172541
chainNetMm9Viewnet	165597
chainNetOryLat2	74861
chainNetOryLat2Viewchain	88821
chainNetOryLat2Viewnet	81793
chainNetTetNig2	53784
chainNetTetNig2Viewchain	67794
chainNetTetNig2Viewnet	60740
chainOryLat2	88944
chainTetNig2	67919
cons5way	30259
cons5wayViewalign	40013
cons5wayViewelements	50067
cons5wayViewphastcons	49862
ensGene	10092
est	10822
gap	18027
gc5Base	18852
gold	24478
intronEst	2858
microsat	20571
mrna	15284
multiz5way	40109
netDanRer7	123892
netGalGal3	144841
netGasAcu1	102909
netHg19	186471
netMm9	165699
netOryLat2	81912
netTetNig2	60861
phastCons5	49977
phastConsElements5way	50167
rmsk	0
simpleRepeat	25549
tRNAs	26208
windowmaskerSdust	29449
xenoMrna	21455
