HLTOGAannotvGalGal6v1	74517
augustusGene	57148
chainGalGal4	167927
chainGalGal6	125656
chainHg19	230859
chainMelGal5	251821
chainMelUnd1	189054
chainMm10	209993
chainNetGalGal4	153724
chainNetGalGal4Viewchain	167794
chainNetGalGal4Viewnet	160706
chainNetGalGal6	111597
chainNetGalGal6Viewchain	125540
chainNetGalGal6Viewnet	118524
chainNetHg19	216876
chainNetHg19Viewchain	230751
chainNetHg19Viewnet	223773
chainNetMelGal5	237742
chainNetMelGal5Viewchain	251702
chainNetMelGal5Viewnet	244676
chainNetMelUnd1	174895
chainNetMelUnd1Viewchain	188931
chainNetMelUnd1Viewnet	181865
chainNetMm10	196010
chainNetMm10Viewchain	209885
chainNetMm10Viewnet	202907
chainNetTaeGut1	132569
chainNetTaeGut1Viewchain	146631
chainNetTaeGut1Viewnet	139551
chainTaeGut1	146756
cons7way	92642
cons7wayViewalign	110166
cons7wayViewelements	110770
cons7wayViewphastcons	110349
cons7wayViewphyloP	111172
cpgIslandExt	0
cpgIslandExtUnmasked	24879
cpgIslandSuper	3750
cytoBandIdeo	59476
ensGene	59565
gap	60831
gc5BaseBw	61693
genscan	62232
gold	56155
microsat	70040
mrna	66822
multiz7way	110268
ncbiRefSeq	24751
ncbiRefSeqCurated	24629
ncbiRefSeqGenomicDiff	24165
ncbiRefSeqOther	24383
ncbiRefSeqPredicted	24513
ncbiRefSeqPsl	24297
nestedRepeats	64167
netGalGal4	160835
netGalGal6	118636
netHg19	223877
netMelGal5	244791
netMelUnd1	181984
netMm10	203011
netTaeGut1	139672
phastCons7way	110470
phastCons7wayBirds	110686
phastCons7wayVertebrate	110565
phastConsElements7way	110876
phastConsElements7wayBirds	111090
phastConsElements7wayVertebrate	110970
phyloP7way	111288
phyloP7wayBirds	111510
phyloP7wayVertebrate	111386
refSeqComposite	11140
rmsk	7502
simpleRepeat	73858
transMapEnsemblV5	28654
transMapEstV5	50832
transMapRefSeqV5	40180
transMapRnaV5	45509
transMapV5	34173
ucscToINSDC	63761
ucscToRefSeq	73524
unipAliSwissprot	91657
unipAliTrembl	91559
unipChain	91047
unipConflict	90412
unipDisulfBond	90966
unipDomain	90903
unipInterest	91316
unipLocCytopl	91145
unipLocExtra	91394
unipLocSignal	91478
unipLocTransMemb	91227
unipModif	90815
unipMut	90740
unipOther	90663
unipRepeat	90495
unipStruct	90558
uniprot	76996
windowmaskerSdust	91824
xenoRefGene	70924
