affyGnf1m	64069
affyGnfU74A	79281
affyGnfU74B	80517
affyGnfU74C	81753
affyMOE430	64635
affyU74	65184
allenBrainAli	65725
augustusGene	68256
bacEndPairs	70584
chainBosTau2	213877
chainCanFam2	192989
chainDanRer3	276837
chainFr1	297655
chainGalGal2	234811
chainHg18	172137
chainNetBosTau2	199862
chainNetBosTau2Viewchain	213761
chainNetBosTau2Viewnet	206767
chainNetCanFam2	179022
chainNetCanFam2Viewchain	192879
chainNetCanFam2Viewnet	185909
chainNetDanRer3	262810
chainNetDanRer3Viewchain	276723
chainNetDanRer3Viewnet	269723
chainNetFr1	283736
chainNetFr1Viewchain	297549
chainNetFr1Viewnet	290603
chainNetGalGal2	220768
chainNetGalGal2Viewchain	234692
chainNetGalGal2Viewnet	227684
chainNetHg18	158150
chainNetHg18Viewchain	172029
chainNetHg18Viewnet	165049
chainNetPanTro1	137208
chainNetPanTro1Viewchain	151131
chainNetPanTro1Viewnet	144125
chainNetRn3	116366
chainNetRn3Viewchain	130225
chainNetRn3Viewnet	123255
chainNetTetNig1	304508
chainNetTetNig1Viewchain	318484
chainNetTetNig1Viewnet	311448
chainNetXenTro1	241713
chainNetXenTro1Viewchain	255737
chainNetXenTro1Viewnet	248677
chainPanTro1	151247
chainRn3	130333
chainTetNig1	318607
chainXenTro1	255860
cons17way	0
cons17wayViewalign	6280
cons17wayViewelements	12863
cons17wayViewphastcons	12653
cpgIslandExt	16581
cpgIslandExtUnmasked	58226
cpgIslandSuper	20331
ctgPos	82992
cytoBand	72254
cytoBandIdeo	72864
ensGene	37104
est	88271
gap	72980
gc5Base	73796
geneid	75506
genscan	76739
gnfAtlas2	78268
gold	67340
igtc	74333
intronEst	52852
knownGene	24083
mgcFullMrna	83409
miRNA	85830
microsat	84946
mrna	29035
multiz17way	6384
netBosTau2	206879
netCanFam2	186015
netDanRer3	269833
netFr1	290705
netGalGal2	227799
netHg18	165153
netPanTro1	144237
netRn3	123359
netTetNig1	311567
netXenTro1	248796
phastCons17	12776
phastConsElements	12971
picTar	112918
picTarMiRNAChicken	115998
picTarMiRNADog	116208
refGene	50043
refSeqComposite	38366
regPotential7X	96828
rikenCageCtss	99981
rikenCageCtssMinus	105208
rikenCageCtssPlus	105307
rikenCageTc	105404
rinnSex	109962
rmsk	32197
sgpGene	111499
simpleRepeat	112259
stsMapMouseNew	35055
xenoMrna	93152
xenoRefGene	62001
