Accession	TF	Organ	Biosample Type	_Biosample	Data Type	_Experiment
ENCFF265VZJ	BHLHE40	Blood	Cell line	Mus musculus strain B10.H-2aH-4bp/Wts CH12.LX BHLHE40 ENCSR000ERC peaks	Peak	ENCSR000ERC
ENCFF606KGT	BHLHE40	Blood	Cell line	Mus musculus strain B10.H-2aH-4bp/Wts CH12.LX BHLHE40 ENCSR000ERC signal	Signal	ENCSR000ERC
ENCFF015BOP	BHLHE40	Spleen	Cell line	Mus musculus strain MEL MEL BHLHE40 ENCSR000ESH signal	Signal	ENCSR000ESH
ENCFF881CCL	BHLHE40	Spleen	Cell line	Mus musculus strain MEL MEL BHLHE40 ENCSR000ESH peaks	Peak	ENCSR000ESH
ENCFF100ZST	CEBPB	Muscle	Cell line	Mus musculus C2C12 CEBPB ENCSR000AIV signal	Signal	ENCSR000AIV
ENCFF403JTQ	CEBPB	Muscle	Cell line	Mus musculus C2C12 CEBPB ENCSR000AIV peaks	Peak	ENCSR000AIV
ENCFF707WLH	CEBPB	Muscle	In vitro differentiated cells	Mus musculus myocyte originated from C2C12 CEBPB ENCSR000AIB signal	Signal	ENCSR000AIB
ENCFF926CAT	CEBPB	Muscle	In vitro differentiated cells	Mus musculus myocyte originated from C2C12 CEBPB ENCSR000AIB peaks	Peak	ENCSR000AIB
ENCFF180PWQ	CHD1	Blood	Cell line	Mus musculus strain B10.H-2aH-4bp/Wts CH12.LX CHD1 ENCSR000EQV peaks	Peak	ENCSR000EQV
ENCFF948XKD	CHD1	Blood	Cell line	Mus musculus strain B10.H-2aH-4bp/Wts CH12.LX CHD1 ENCSR000EQV signal	Signal	ENCSR000EQV
ENCFF820LBJ	CHD1	Spleen	Cell line	Mus musculus strain MEL MEL CHD1 ENCSR000ESN peaks	Peak	ENCSR000ESN
ENCFF997TPV	CHD1	Spleen	Cell line	Mus musculus strain MEL MEL CHD1 ENCSR000ESN signal	Signal	ENCSR000ESN
ENCFF051DHR	CHD2	Blood	Cell line	Mus musculus strain B10.H-2aH-4bp/Wts CH12.LX CHD2 ENCSR000ERF signal	Signal	ENCSR000ERF
ENCFF193VHE	CHD2	Blood	Cell line	Mus musculus strain B10.H-2aH-4bp/Wts CH12.LX CHD2 ENCSR000ERF peaks	Peak	ENCSR000ERF
ENCFF061FIN	CHD2	Embryo	Cell line	Mus musculus strain 129/Ola ES-E14 CHD2 ENCSR531HWD peaks	Peak	ENCSR531HWD
ENCFF880KKC	CHD2	Embryo	Cell line	Mus musculus strain 129/Ola ES-E14 CHD2 ENCSR531HWD signal	Signal	ENCSR531HWD
ENCFF016ROW	CHD2	Spleen	Cell line	Mus musculus strain MEL MEL CHD2 ENCSR000ETO peaks	Peak	ENCSR000ETO
ENCFF733CWC	CHD2	Spleen	Cell line	Mus musculus strain MEL MEL CHD2 ENCSR000ETO signal	Signal	ENCSR000ETO
ENCFF137XUJ	CTCF	Blood	Cell line	Mus musculus strain B10.H-2aH-4bp/Wts CH12.LX CTCF ENCSR000DIU signal	Signal	ENCSR000DIU
ENCFF206SRW	CTCF	Blood	Cell line	Mus musculus strain B10.H-2aH-4bp/Wts CH12.LX CTCF ENCSR000DIU peaks	Peak	ENCSR000DIU
ENCFF309RMG	CTCF	Blood	Cell line	Mus musculus strain B10.H-2aH-4bp/Wts CH12.LX CTCF ENCSR000ERM peaks	Peak	ENCSR000ERM
ENCFF499GIZ	CTCF	Blood	Cell line	Mus musculus strain B10.H-2aH-4bp/Wts CH12.LX CTCF ENCSR000ERM signal	Signal	ENCSR000ERM
ENCFF096IYG	CTCF	Bone marrow	Tissue	Mus musculus strain B6NCrl bone marrow tissue male adult (8 weeks) CTCF ENCSR000CBL peaks	Peak	ENCSR000CBL
ENCFF309GTL	CTCF	Bone marrow	Tissue	Mus musculus strain B6NCrl bone marrow tissue male adult (8 weeks) CTCF ENCSR000CBL signal	Signal	ENCSR000CBL
ENCFF907FBA	CTCF	Bone marrow	Primary cell	Mus musculus strain Bruce4 bone marrow macrophage male adult (8 weeks) CTCF ENCSR000CFJ signal	Signal	ENCSR000CFJ
ENCFF934CZI	CTCF	Bone marrow	Primary cell	Mus musculus strain Bruce4 bone marrow macrophage male adult (8 weeks) CTCF ENCSR000CFJ peaks	Peak	ENCSR000CFJ
ENCFF031WAC	CTCF	Brain	Tissue	Mus musculus strain B6NCrl olfactory bulb tissue male adult (8 weeks) CTCF ENCSR000CDX peaks	Peak	ENCSR000CDX
ENCFF087SVX	CTCF	Brain	Tissue	Mus musculus strain B6NCrl cerebellum tissue male adult (8 weeks) CTCF ENCSR000CBN signal	Signal	ENCSR000CBN
ENCFF196GIY	CTCF	Brain	Tissue	Mus musculus strain B6NCrl midbrain tissue postnatal (0 days) CTCF ENCSR985ZTV signal	Signal	ENCSR985ZTV
ENCFF247XHY	CTCF	Brain	Tissue	Mus musculus strain B6NCrl forebrain tissue postnatal (0 days) CTCF ENCSR677HXC signal	Signal	ENCSR677HXC
ENCFF326QHR	CTCF	Brain	Tissue	Mus musculus strain B6NCrl cortical plate tissue male adult (8 weeks) CTCF ENCSR000CBO signal	Signal	ENCSR000CBO
ENCFF410DRE	CTCF	Brain	Tissue	Mus musculus strain B6NCrl olfactory bulb tissue male adult (8 weeks) CTCF ENCSR000CDX signal	Signal	ENCSR000CDX
ENCFF494FQV	CTCF	Brain	Tissue	Mus musculus strain B6NCrl hindbrain tissue postnatal (0 days) CTCF ENCSR150RGT signal	Signal	ENCSR150RGT
ENCFF498DMS	CTCF	Brain	Tissue	Mus musculus strain B6NCrl brain tissue embryo (14.5 days) CTCF ENCSR000CEH signal	Signal	ENCSR000CEH
ENCFF582ODI	CTCF	Brain	Tissue	Mus musculus strain B6NCrl forebrain tissue postnatal (0 days) CTCF ENCSR677HXC peaks	Peak	ENCSR677HXC
ENCFF651LJP	CTCF	Brain	Tissue	Mus musculus strain B6NCrl cerebellum tissue male adult (8 weeks) CTCF ENCSR000CBN peaks	Peak	ENCSR000CBN
ENCFF866DMM	CTCF	Brain	Tissue	Mus musculus strain B6NCrl cortical plate tissue male adult (8 weeks) CTCF ENCSR000CBO peaks	Peak	ENCSR000CBO
ENCFF883DNO	CTCF	Brain	Tissue	Mus musculus strain B6NCrl midbrain tissue postnatal (0 days) CTCF ENCSR985ZTV peaks	Peak	ENCSR985ZTV
ENCFF950QPK	CTCF	Brain	Tissue	Mus musculus strain B6NCrl brain tissue embryo (14.5 days) CTCF ENCSR000CEH peaks	Peak	ENCSR000CEH
ENCFF968IRJ	CTCF	Brain	Tissue	Mus musculus strain B6NCrl hindbrain tissue postnatal (0 days) CTCF ENCSR150RGT peaks	Peak	ENCSR150RGT
ENCFF074DDJ	CTCF	Connective tissue	Cell line	Mus musculus strain Patski Patski CTCF ENCSR419OOD signal	Signal	ENCSR419OOD
ENCFF382VSH	CTCF	Connective tissue	Primary cell	Mus musculus strain C57BL/6J embryonic fibroblast male embryo (13.5 weeks) CTCF ENCSR000CBW signal	Signal	ENCSR000CBW
ENCFF571CXD	CTCF	Connective tissue	Primary cell	Mus musculus strain C57BL/6J embryonic fibroblast male embryo (13.5 weeks) CTCF ENCSR000CBW peaks	Peak	ENCSR000CBW
ENCFF625VHK	CTCF	Connective tissue	Cell line	Mus musculus strain Patski Patski CTCF ENCSR419OOD peaks	Peak	ENCSR419OOD
ENCFF177LVD	CTCF	Embryo	Cell line	Mus musculus G1E CTCF ENCSR000DIS signal	Signal	ENCSR000DIS
ENCFF263TYL	CTCF	Embryo	Cell line	Mus musculus strain 129/Ola E14TG2a.4 CTCF ENCSR362VNF signal	Signal	ENCSR362VNF
ENCFF618LXG	CTCF	Embryo	Cell line	Mus musculus strain Bruce4 ES-Bruce4 CTCF ENCSR000CCB signal	Signal	ENCSR000CCB
ENCFF655ZMR	CTCF	Embryo	Cell line	Mus musculus strain Bruce4 ES-Bruce4 CTCF ENCSR000CCB peaks	Peak	ENCSR000CCB
ENCFF845GTG	CTCF	Embryo	Cell line	Mus musculus G1E CTCF ENCSR000DIS peaks	Peak	ENCSR000DIS
ENCFF949CNK	CTCF	Embryo	Cell line	Mus musculus strain 129/Ola E14TG2a.4 CTCF ENCSR362VNF peaks	Peak	ENCSR362VNF
ENCFF055IZM	CTCF	Heart	Tissue	Mus musculus strain B6NCrl heart tissue postnatal (0 days) CTCF ENCSR491NUM signal	Signal	ENCSR491NUM
ENCFF150ITM	CTCF	Heart	Tissue	Mus musculus strain B6NCrl heart tissue male adult (8 weeks) CTCF ENCSR000CBI peaks	Peak	ENCSR000CBI
ENCFF272HBL	CTCF	Heart	Tissue	Mus musculus strain B6NCrl heart tissue postnatal (0 days) CTCF ENCSR491NUM peaks	Peak	ENCSR491NUM
ENCFF809JIR	CTCF	Heart	Tissue	Mus musculus strain B6NCrl heart tissue male adult (8 weeks) CTCF ENCSR000CBI signal	Signal	ENCSR000CBI
ENCFF030YTL	CTCF	Intestine	Tissue	Mus musculus strain B6NCrl intestine tissue postnatal (0 days) CTCF ENCSR002ZAG peaks	Peak	ENCSR002ZAG
ENCFF826BKY	CTCF	Intestine	Tissue	Mus musculus strain B6NCrl intestine tissue postnatal (0 days) CTCF ENCSR002ZAG signal	Signal	ENCSR002ZAG
ENCFF195OJA	CTCF	Kidney	Tissue	Mus musculus strain B6NCrl kidney tissue postnatal (0 days) CTCF ENCSR143WOK peaks	Peak	ENCSR143WOK
ENCFF196NRY	CTCF	Kidney	Tissue	Mus musculus strain B6NCrl kidney tissue male adult (8 weeks) CTCF ENCSR000CBJ signal	Signal	ENCSR000CBJ
ENCFF360LEZ	CTCF	Kidney	Tissue	Mus musculus strain B6NCrl kidney tissue male adult (8 weeks) CTCF ENCSR000CBJ peaks	Peak	ENCSR000CBJ
ENCFF644MRR	CTCF	Kidney	Tissue	Mus musculus strain B6NCrl kidney tissue postnatal (0 days) CTCF ENCSR143WOK signal	Signal	ENCSR143WOK
ENCFF139GWZ	CTCF	Liver	Tissue	Mus musculus strain B6NCrl liver tissue postnatal (0 days) CTCF ENCSR041SMK peaks	Peak	ENCSR041SMK
ENCFF233QSB	CTCF	Liver	Tissue	Mus musculus strain B6NCrl liver tissue embryo (14.5 days) CTCF ENCSR397RHW signal	Signal	ENCSR397RHW
ENCFF424RGH	CTCF	Liver	Tissue	Mus musculus strain B6NCrl liver tissue male adult (8 weeks) CTCF ENCSR000CBU peaks	Peak	ENCSR000CBU
ENCFF715EQR	CTCF	Liver	Tissue	Mus musculus strain B6NCrl liver tissue embryo (14.5 days) CTCF ENCSR397RHW peaks	Peak	ENCSR397RHW
ENCFF935ZIU	CTCF	Liver	Tissue	Mus musculus strain B6NCrl liver tissue postnatal (0 days) CTCF ENCSR041SMK signal	Signal	ENCSR041SMK
ENCFF990MGK	CTCF	Liver	Tissue	Mus musculus strain B6NCrl liver tissue male adult (8 weeks) CTCF ENCSR000CBU signal	Signal	ENCSR000CBU
ENCFF173MWV	CTCF	Lung	Tissue	Mus musculus strain B6NCrl lung tissue male adult (8 weeks) CTCF ENCSR000CBV signal	Signal	ENCSR000CBV
ENCFF355LDM	CTCF	Lung	Tissue	Mus musculus strain B6NCrl lung tissue embryo (14.5 days) CTCF ENCSR677SIH signal	Signal	ENCSR677SIH
ENCFF663RDE	CTCF	Lung	Tissue	Mus musculus strain B6NCrl lung tissue postnatal (0 days) CTCF ENCSR418SBY peaks	Peak	ENCSR418SBY
ENCFF811CFN	CTCF	Lung	Tissue	Mus musculus strain B6NCrl lung tissue postnatal (0 days) CTCF ENCSR418SBY signal	Signal	ENCSR418SBY
ENCFF839JQI	CTCF	Lung	Tissue	Mus musculus strain B6NCrl lung tissue male adult (8 weeks) CTCF ENCSR000CBV peaks	Peak	ENCSR000CBV
ENCFF851EKP	CTCF	Lung	Tissue	Mus musculus strain B6NCrl lung tissue embryo (14.5 days) CTCF ENCSR677SIH peaks	Peak	ENCSR677SIH
ENCFF173HCU	CTCF	Muscle	Cell line	Mus musculus C2C12 CTCF ENCSR000AIJ signal	Signal	ENCSR000AIJ
ENCFF989SUV	CTCF	Muscle	Cell line	Mus musculus C2C12 CTCF ENCSR000AIJ peaks	Peak	ENCSR000AIJ
ENCFF364RRO	CTCF	Small intestine	Tissue	Mus musculus strain B6NCrl small intestine tissue male adult (8 weeks) CTCF ENCSR000CED peaks	Peak	ENCSR000CED
ENCFF577EXI	CTCF	Small intestine	Tissue	Mus musculus strain B6NCrl small intestine tissue male adult (8 weeks) CTCF ENCSR000CED signal	Signal	ENCSR000CED
ENCFF050XCY	CTCF	Spleen	Cell line	Mus musculus strain MEL MEL CTCF ENCSR000DIP peaks	Peak	ENCSR000DIP
ENCFF244ZJY	CTCF	Spleen	Cell line	Mus musculus strain MEL MEL CTCF ENCSR000CFH signal	Signal	ENCSR000CFH
ENCFF250ZOH	CTCF	Spleen	Tissue	Mus musculus strain B6NCrl spleen tissue male adult (8 weeks) CTCF ENCSR000CBY peaks	Peak	ENCSR000CBY
ENCFF265ZXD	CTCF	Spleen	Cell line	Mus musculus strain MEL MEL CTCF ENCSR000ETQ peaks	Peak	ENCSR000ETQ
ENCFF461OXH	CTCF	Spleen	Cell line	Mus musculus strain MEL MEL CTCF ENCSR000CFH peaks	Peak	ENCSR000CFH
ENCFF771JRH	CTCF	Spleen	Cell line	Mus musculus strain MEL MEL CTCF ENCSR000ETQ signal	Signal	ENCSR000ETQ
ENCFF798PJA	CTCF	Spleen	Cell line	Mus musculus strain MEL MEL CTCF ENCSR000DIP signal	Signal	ENCSR000DIP
ENCFF803MIB	CTCF	Spleen	Tissue	Mus musculus strain B6NCrl spleen tissue male adult (8 weeks) CTCF ENCSR000CBY signal	Signal	ENCSR000CBY
ENCFF394DGY	CTCF	Stomach	Tissue	Mus musculus strain B6NCrl stomach tissue postnatal (0 days) CTCF ENCSR104QEN signal	Signal	ENCSR104QEN
ENCFF693MTU	CTCF	Stomach	Tissue	Mus musculus strain B6NCrl stomach tissue postnatal (0 days) CTCF ENCSR104QEN peaks	Peak	ENCSR104QEN
ENCFF244FHP	CTCF	Testis	Tissue	Mus musculus strain B6NCrl testis tissue male adult (8 weeks) CTCF ENCSR000CEF peaks	Peak	ENCSR000CEF
ENCFF558QFH	CTCF	Testis	Tissue	Mus musculus strain B6NCrl testis tissue male adult (8 weeks) CTCF ENCSR000CEF signal	Signal	ENCSR000CEF
ENCFF239UQO	CTCF	Thymus	Tissue	Mus musculus strain B6NCrl thymus tissue male adult (8 weeks) CTCF ENCSR000CDZ signal	Signal	ENCSR000CDZ
ENCFF389OZV	CTCF	Thymus	Tissue	Mus musculus strain B6NCrl thymus tissue male adult (8 weeks) CTCF ENCSR000CDZ peaks	Peak	ENCSR000CDZ
ENCFF446XJY	E2F4	Blood	Cell line	Mus musculus strain B10.H-2aH-4bp/Wts CH12.LX E2F4 ENCSR000ERU signal	Signal	ENCSR000ERU
ENCFF448INW	E2F4	Blood	Cell line	Mus musculus strain B10.H-2aH-4bp/Wts CH12.LX E2F4 ENCSR000ERU peaks	Peak	ENCSR000ERU
ENCFF445OHT	E2F4	Muscle	In vitro differentiated cells	Mus musculus myocyte originated from C2C12 E2F4 ENCSR000AII signal	Signal	ENCSR000AII
ENCFF888HNP	E2F4	Muscle	In vitro differentiated cells	Mus musculus myocyte originated from C2C12 E2F4 ENCSR000AII peaks	Peak	ENCSR000AII
ENCFF010PZD	E2F4	Spleen	Cell line	Mus musculus strain MEL MEL E2F4 ENCSR000ETY signal	Signal	ENCSR000ETY
ENCFF101JLI	E2F4	Spleen	Cell line	Mus musculus strain MEL MEL E2F4 ENCSR000ETY peaks	Peak	ENCSR000ETY
ENCFF372HNX	ELF1	Blood	Cell line	Mus musculus strain B10.H-2aH-4bp/Wts CH12.LX ELF1 ENCSR293WTN signal	Signal	ENCSR293WTN
ENCFF821OFU	ELF1	Blood	Cell line	Mus musculus strain B10.H-2aH-4bp/Wts CH12.LX ELF1 ENCSR293WTN peaks	Peak	ENCSR293WTN
ENCFF201ADZ	ELF1	Spleen	Cell line	Mus musculus strain MEL MEL ELF1 ENCSR033OWC peaks	Peak	ENCSR033OWC
ENCFF564EAG	ELF1	Spleen	Cell line	Mus musculus strain MEL MEL ELF1 ENCSR033OWC signal	Signal	ENCSR033OWC
ENCFF645KIE	EP300	Blood	Cell line	Mus musculus strain B10.H-2aH-4bp/Wts CH12.LX EP300 ENCSR000ERI signal	Signal	ENCSR000ERI
ENCFF751KXI	EP300	Blood	Cell line	Mus musculus strain B10.H-2aH-4bp/Wts CH12.LX EP300 ENCSR000ERI peaks	Peak	ENCSR000ERI
ENCFF552AJY	EP300	Embryo	Cell line	Mus musculus strain Bruce4 ES-Bruce4 EP300 ENCSR000CCD signal	Signal	ENCSR000CCD
ENCFF641PEY	EP300	Embryo	Cell line	Mus musculus strain Bruce4 ES-Bruce4 EP300 ENCSR000CCD peaks	Peak	ENCSR000CCD
ENCFF305EBF	EP300	Heart	Tissue	Mus musculus strain B6NCrl heart tissue postnatal (0 days) EP300 ENCSR777VNA peaks	Peak	ENCSR777VNA
ENCFF460PUH	EP300	Heart	Tissue	Mus musculus strain B6NCrl heart tissue male adult (8 weeks) EP300 ENCSR000CCA signal	Signal	ENCSR000CCA
ENCFF543RPY	EP300	Heart	Tissue	Mus musculus strain B6NCrl heart tissue male adult (8 weeks) EP300 ENCSR000CCA peaks	Peak	ENCSR000CCA
ENCFF573DAQ	EP300	Heart	Tissue	Mus musculus strain B6NCrl heart tissue postnatal (0 days) EP300 ENCSR777VNA signal	Signal	ENCSR777VNA
ENCFF269YIA	EP300	Liver	Tissue	Mus musculus strain B6NCrl liver tissue postnatal (0 days) EP300 ENCSR765RPR signal	Signal	ENCSR765RPR
ENCFF352UIU	EP300	Liver	Tissue	Mus musculus strain B6NCrl liver tissue embryo (14.5 days) EP300 ENCSR982LJQ signal	Signal	ENCSR982LJQ
ENCFF474SBJ	EP300	Liver	Tissue	Mus musculus strain B6NCrl liver tissue postnatal (0 days) EP300 ENCSR765RPR peaks	Peak	ENCSR765RPR
ENCFF689EUQ	EP300	Liver	Tissue	Mus musculus strain B6NCrl liver tissue embryo (14.5 days) EP300 ENCSR982LJQ peaks	Peak	ENCSR982LJQ
ENCFF680SNY	EP300	Lung	Tissue	Mus musculus strain B6NCrl lung tissue postnatal (0 days) EP300 ENCSR527DME peaks	Peak	ENCSR527DME
ENCFF688EWD	EP300	Lung	Tissue	Mus musculus strain B6NCrl lung tissue postnatal (0 days) EP300 ENCSR527DME signal	Signal	ENCSR527DME
ENCFF353NZE	EP300	Spleen	Cell line	Mus musculus strain MEL MEL EP300 ENCSR000ETP signal	Signal	ENCSR000ETP
ENCFF369KSQ	EP300	Spleen	Cell line	Mus musculus strain MEL MEL EP300 ENCSR000ETP peaks	Peak	ENCSR000ETP
ENCFF855XCM	EP300	Spleen	Cell line	Mus musculus strain MEL MEL EP300 ENCSR000ETV signal	Signal	ENCSR000ETV
ENCFF981FZP	EP300	Spleen	Cell line	Mus musculus strain MEL MEL EP300 ENCSR000ETV peaks	Peak	ENCSR000ETV
ENCFF734TDG	EP300	Stomach	Tissue	Mus musculus strain B6NCrl stomach tissue postnatal (0 days) EP300 ENCSR450KVW signal	Signal	ENCSR450KVW
ENCFF814WVH	EP300	Stomach	Tissue	Mus musculus strain B6NCrl stomach tissue postnatal (0 days) EP300 ENCSR450KVW peaks	Peak	ENCSR450KVW
ENCFF592DZK	ETS1	Blood	Cell line	Mus musculus strain B10.H-2aH-4bp/Wts CH12.LX ETS1 ENCSR000ERA signal	Signal	ENCSR000ERA
ENCFF967ORI	ETS1	Blood	Cell line	Mus musculus strain B10.H-2aH-4bp/Wts CH12.LX ETS1 ENCSR000ERA peaks	Peak	ENCSR000ERA
ENCFF387SUT	ETS1	Spleen	Cell line	Mus musculus strain MEL MEL ETS1 ENCSR000ETB signal	Signal	ENCSR000ETB
ENCFF955ORU	ETS1	Spleen	Cell line	Mus musculus strain MEL MEL ETS1 ENCSR000ETB peaks	Peak	ENCSR000ETB
ENCFF113VEB	GABPA	Blood	Cell line	Mus musculus strain B10.H-2aH-4bp/Wts CH12.LX GABPA ENCSR000EQS peaks	Peak	ENCSR000EQS
ENCFF308UHQ	GABPA	Blood	Cell line	Mus musculus strain B10.H-2aH-4bp/Wts CH12.LX GABPA ENCSR000EQS signal	Signal	ENCSR000EQS
ENCFF051IDQ	GABPA	Spleen	Cell line	Mus musculus strain MEL MEL GABPA ENCSR000ESK signal	Signal	ENCSR000ESK
ENCFF436KZI	GABPA	Spleen	Cell line	Mus musculus strain MEL MEL GABPA ENCSR000ESK peaks	Peak	ENCSR000ESK
ENCFF412BER	GATA1	Bone marrow	Primary cell	Mus musculus erythroblast embryo (14.5 days) GATA1 ENCSR000DIL peaks	Peak	ENCSR000DIL
ENCFF710YOS	GATA1	Bone marrow	Primary cell	Mus musculus erythroblast embryo (14.5 days) GATA1 ENCSR000DIL signal	Signal	ENCSR000DIL
ENCFF583ISD	GATA1	Spleen	Cell line	Mus musculus strain MEL MEL GATA1 ENCSR000EUG signal	Signal	ENCSR000EUG
ENCFF749PQC	GATA1	Spleen	Cell line	Mus musculus strain MEL MEL GATA1 ENCSR000EUG peaks	Peak	ENCSR000EUG
ENCFF451ZJL	GATA4	Liver	Tissue	Mus musculus liver tissue adult GATA4 ENCSR194GNY signal	Signal	ENCSR194GNY
ENCFF801ONU	GATA4	Liver	Tissue	Mus musculus liver tissue adult GATA4 ENCSR194GNY peaks	Peak	ENCSR194GNY
ENCFF103KMB	HCFC1	Blood	Cell line	Mus musculus strain B10.H-2aH-4bp/Wts CH12.LX HCFC1 ENCSR000EQR signal	Signal	ENCSR000EQR
ENCFF751GTD	HCFC1	Blood	Cell line	Mus musculus strain B10.H-2aH-4bp/Wts CH12.LX HCFC1 ENCSR000EQR peaks	Peak	ENCSR000EQR
ENCFF606SGK	HCFC1	Embryo	Cell line	Mus musculus strain 129/Ola ES-E14 HCFC1 ENCSR000ERX peaks	Peak	ENCSR000ERX
ENCFF707HHX	HCFC1	Embryo	Cell line	Mus musculus strain 129/Ola ES-E14 HCFC1 ENCSR000ERX signal	Signal	ENCSR000ERX
ENCFF139RQE	HCFC1	Spleen	Cell line	Mus musculus strain MEL MEL HCFC1 ENCSR000ESG signal	Signal	ENCSR000ESG
ENCFF617OUX	HCFC1	Spleen	Cell line	Mus musculus strain MEL MEL HCFC1 ENCSR000ESG peaks	Peak	ENCSR000ESG
ENCFF670OBB	IRF4	Blood	Cell line	Mus musculus strain B10.H-2aH-4bp/Wts CH12.LX IRF4 ENCSR743ZJL signal	Signal	ENCSR743ZJL
ENCFF923MWP	IRF4	Blood	Cell line	Mus musculus strain B10.H-2aH-4bp/Wts CH12.LX IRF4 ENCSR743ZJL peaks	Peak	ENCSR743ZJL
ENCFF657LQO	JUN	Blood	Cell line	Mus musculus strain B10.H-2aH-4bp/Wts CH12.LX JUN ENCSR000ERO signal	Signal	ENCSR000ERO
ENCFF787AFP	JUN	Blood	Cell line	Mus musculus strain B10.H-2aH-4bp/Wts CH12.LX JUN ENCSR000ERO peaks	Peak	ENCSR000ERO
ENCFF104LYR	JUND	Blood	Cell line	Mus musculus strain B10.H-2aH-4bp/Wts CH12.LX JUND ENCSR000ERR signal	Signal	ENCSR000ERR
ENCFF540ISL	JUND	Blood	Cell line	Mus musculus strain B10.H-2aH-4bp/Wts CH12.LX JUND ENCSR000ERR peaks	Peak	ENCSR000ERR
ENCFF029GXY	JUND	Spleen	Cell line	Mus musculus strain MEL MEL JUND ENCSR000ETZ signal	Signal	ENCSR000ETZ
ENCFF574CMB	JUND	Spleen	Cell line	Mus musculus strain MEL MEL JUND ENCSR000ETZ peaks	Peak	ENCSR000ETZ
ENCFF058OHT	KAT2A	Blood	Cell line	Mus musculus strain B10.H-2aH-4bp/Wts CH12.LX KAT2A ENCSR000EQU peaks	Peak	ENCSR000EQU
ENCFF541CUR	KAT2A	Blood	Cell line	Mus musculus strain B10.H-2aH-4bp/Wts CH12.LX KAT2A ENCSR000EQU signal	Signal	ENCSR000EQU
ENCFF286PAO	KAT2A	Spleen	Cell line	Mus musculus strain MEL MEL KAT2A ENCSR000ESM signal	Signal	ENCSR000ESM
ENCFF728TGP	KAT2A	Spleen	Cell line	Mus musculus strain MEL MEL KAT2A ENCSR000ESM peaks	Peak	ENCSR000ESM
ENCFF012UEU	MAFK	Blood	Cell line	Mus musculus strain B10.H-2aH-4bp/Wts CH12.LX MAFK ENCSR000ERB peaks	Peak	ENCSR000ERB
ENCFF512OOQ	MAFK	Blood	Cell line	Mus musculus strain B10.H-2aH-4bp/Wts CH12.LX MAFK ENCSR000ERB signal	Signal	ENCSR000ERB
ENCFF444HKO	MAFK	Embryo	Cell line	Mus musculus strain 129/Ola ES-E14 MAFK ENCSR604XDL peaks	Peak	ENCSR604XDL
ENCFF763GCB	MAFK	Embryo	Cell line	Mus musculus strain 129/Ola ES-E14 MAFK ENCSR604XDL signal	Signal	ENCSR604XDL
ENCFF593RKO	MAFK	Spleen	Cell line	Mus musculus strain MEL MEL MAFK ENCSR000ETK signal	Signal	ENCSR000ETK
ENCFF914OML	MAFK	Spleen	Cell line	Mus musculus strain MEL MEL MAFK ENCSR000ETK peaks	Peak	ENCSR000ETK
ENCFF542WPW	MAX	Blood	Cell line	Mus musculus strain B10.H-2aH-4bp/Wts CH12.LX MAX ENCSR000ERL signal	Signal	ENCSR000ERL
ENCFF598YAW	MAX	Blood	Cell line	Mus musculus strain B10.H-2aH-4bp/Wts CH12.LX MAX ENCSR000ERL peaks	Peak	ENCSR000ERL
ENCFF079DWR	MAX	Muscle	In vitro differentiated cells	Mus musculus myocyte originated from C2C12 MAX ENCSR000AIL peaks	Peak	ENCSR000AIL
ENCFF212ZQH	MAX	Muscle	Cell line	Mus musculus C2C12 MAX ENCSR000AIO peaks	Peak	ENCSR000AIO
ENCFF564HUG	MAX	Muscle	In vitro differentiated cells	Mus musculus myocyte originated from C2C12 MAX ENCSR000AIL signal	Signal	ENCSR000AIL
ENCFF889TNH	MAX	Muscle	Cell line	Mus musculus C2C12 MAX ENCSR000AIO signal	Signal	ENCSR000AIO
ENCFF009HIR	MAX	Spleen	Cell line	Mus musculus strain MEL MEL MAX ENCSR000ETX signal	Signal	ENCSR000ETX
ENCFF933DDY	MAX	Spleen	Cell line	Mus musculus strain MEL MEL MAX ENCSR000ETX peaks	Peak	ENCSR000ETX
ENCFF909VNQ	MAZ	Blood	Cell line	Mus musculus strain B10.H-2aH-4bp/Wts CH12.LX MAZ ENCSR000EQT signal	Signal	ENCSR000EQT
ENCFF941EPC	MAZ	Blood	Cell line	Mus musculus strain B10.H-2aH-4bp/Wts CH12.LX MAZ ENCSR000EQT peaks	Peak	ENCSR000EQT
ENCFF697LZL	MAZ	Spleen	Cell line	Mus musculus strain MEL MEL MAZ ENCSR000ESL peaks	Peak	ENCSR000ESL
ENCFF778AGD	MAZ	Spleen	Cell line	Mus musculus strain MEL MEL MAZ ENCSR000ESL signal	Signal	ENCSR000ESL
ENCFF443YGR	MEF2A	Blood	Cell line	Mus musculus strain B10.H-2aH-4bp/Wts CH12.LX MEF2A ENCSR806JZK signal	Signal	ENCSR806JZK
ENCFF760LKM	MEF2A	Blood	Cell line	Mus musculus strain B10.H-2aH-4bp/Wts CH12.LX MEF2A ENCSR806JZK peaks	Peak	ENCSR806JZK
