Primates Genomes assembly hubs, assembly statistics

Assemblies from NCBI/Genbank/Refseq sources, subset of primates only.

See also: hub accesstrack statistics


Data resource links

NOTE: Click on the column headers to sort the table by that column
The link to genome browser will attach only that single assembly to the genome browser.
count common name
link to genome browser
scientific name
and data download
NCBI assembly sequence
count
genome size
nucleotides
gap
count
unknown bases
(gap size sum)
masking
percent
1 Angolan colobus Colobus angolensis palliatus GCF_000951035.1_Cang.pa_1.0 13,124 2,970,124,662 184,001 290,151,526 44.53
2 Assam macaque (KIZ-2021_13 2022) Macaca assamensis GCA_023783095.1_ASM2378309v1 1,153 2,759,375,986 0 0 49.84
3 aye-aye (BS11 Broad 2019) Daubentonia madagascariensis GCA_004027145.1_DauMad_v1_BIUU 342,451 2,498,418,007 2,527 252,700 43.33
4 aye-aye (KIZ-2021_6 2022) Daubentonia madagascariensis GCA_023783475.1_ASM2378347v1 2,701 2,412,003,188 0 0 42.53
5 babakoto Indri indri GCA_004363605.1_IndInd_v1_BIUU 1,243,540 2,701,849,413 4,885 488,500 39.91
6 Bengal slow loris (KIZ-2021_18 2022) Nycticebus bengalensis GCA_023898255.1_ASM2389825v1 3,383 2,856,254,458 966 189,226 40.73
7 Bennett's brown lemur (Redbay 2024) Eulemur rufifrons GCF_041146395.1_OSU_ERuf_1 647 2,415,577,446 33 3,300 41.60
8 black crested mangabey (KIZ-2021_11 2022) Lophocebus aterrimus GCA_023783235.1_ASM2378323v1 4,389 2,903,351,443 0 0 50.97
9 black snub-nosed monkey (Rb0 v2 refseq 2016) Rhinopithecus bieti GCF_001698545.2_ASM169854v2 103,881 2,975,791,191 149,839 175,189,087 47.42
10 black-handed spider monkey (BS17 Broad 2019) Ateles geoffroyi GCA_004024785.1_AteGeo_v1_BIUU 869,075 2,897,033,911 9,415 941,500 47.40
11 black-handed spider monkey (KIZ-2021_1 2022) Ateles geoffroyi GCA_023783555.1_ASM2378355v1 2,723 2,683,028,796 0 0 47.25
12 black-shanked douc langur (KIZ-2021_22 2022) Pygathrix nigripes GCA_023764695.1_ASM2376469v1 3,753 2,896,204,080 0 0 51.39
13 blue monkey (Sample3913 2023) Cercopithecus mitis GCA_028627265.1_Cercopithecus_mitis_HiC 1,396,160 3,104,799,808 60,547 23,846,343 48.12
14 Bolivian squirrel monkey (100643 v2.1 BCM 2021) Saimiri boliviensis boliviensis GCF_016699345.2_BCM_Sbol_2.1 1,713 2,650,941,540 1,073 11,737,574 47.60
15 Bolivian squirrel monkey (mSaiBol1 primary hap 2025) Saimiri boliviensis GCA_048565385.1_mSaiBol1.pri 63 2,747,476,440 73 12,800 47.03
16 Bolivian titi Plecturocebus donacophilus GCA_004027715.1_CalDon_v1_BIUU 1,033,983 2,959,764,160 7,382 738,200 47.12
17 bonobo (v2 primary hap 2024 refseq) Pan paniscus GCF_029289425.2_NHGRI_mPanPan1-v2.0_pri 31 3,244,905,271 6 5,035,000 50.67
18 Bornean orangutan (KIZ-2021_21 2022) Pongo pygmaeus GCA_023767775.1_ASM2376777v1 3,442 2,866,024,442 3 5,202 51.53
19 Bornean orangutan (v2 AG05252 alternate hap 2024) Pongo pygmaeus GCA_028885525.2_NHGRI_mPonPyg2-v2.0_alt 33 3,007,136,161 10 9,005,000 53.74
20 Bornean orangutan (v2 AG05252 primary hap 2024 genbank) Pongo pygmaeus GCA_028885625.2_NHGRI_mPonPyg2-v2.0_pri 25 3,220,935,163 8 8,000,000 54.51
21 Bornean orangutan (v2 AG05252 primary hap 2024 refseq) Pongo pygmaeus GCF_028885625.2_NHGRI_mPonPyg2-v2.0_pri 26 3,220,951,552 8 8,000,000 54.51
22 brown lemur Eulemur fulvus GCA_004027275.1_EulFul_v1_BIUU 1,693,913 2,748,885,701 3,706 370,600 40.87
23 Burmese snub-nosed monkey (KIZ-2021_23 2022) Rhinopithecus strykeri GCA_023764705.1_ASM2376470v1 4,623 2,934,203,727 0 0 52.35
24 chimpanzee (Clint C0471 2018 refseq) Pan troglodytes GCF_002880755.1_Clint_PTRv2 4,346 3,050,398,082 715 31,805,092 53.31
25 chimpanzee (v2 AG18354 alternate hap 2024) Pan troglodytes GCA_028858805.2_NHGRI_mPanTro3-v2.0_alt 23 2,998,472,174 5 5,000,000 48.84
26 chimpanzee (v2 AG18354 primary hap 2024 genbank) Pan troglodytes GCA_028858775.2_NHGRI_mPanTro3-v2.0_pri 25 3,177,739,762 5 5,000,000 49.97
27 chimpanzee (v2 AG18354 primary hap 2024 refseq) Pan troglodytes GCF_028858775.2_NHGRI_mPanTro3-v2.0_pri 26 3,177,756,316 5 5,000,000 49.97
28 common marmoset (240 primary hap 2025) Callithrix jacchus GCA_049354715.1_calJac240_pri 24 2,933,409,465 3 171,433 47.52
29 Coquerel's mouse lemur Mirza coquereli GCA_004024645.1_MizCoq_v1_BIUU 440,879 2,340,865,962 10,667 1,066,700 41.16
30 Coquerel's sifaka 6110/Marcella (2015 refseq) Propithecus coquereli GCF_000956105.1_Pcoq_1.0 22,539 2,798,152,141 276,544 714,387,616 29.30
31 cotton-top tamarin (B95-8 2023) Saguinus oedipus GCA_031835075.1_ASM3183507v1 440 3,240,197,989 34 60,849 48.99
32 crab-eating macaque (2020 cy0333) Macaca fascicularis GCA_011100615.1_Macaca_fascicularis_6.0 936 2,906,138,557 560 37,827,885 50.75
33 crab-eating macaque (582-1 2024) Macaca fascicularis GCF_037993035.1_T2T-MFA8v1.0 21 3,042,914,375 0 0 52.97
34 crab-eating macaque CE1976F Keio U/RIKEN 2021 Macaca fascicularis GCF_012559485.2_MFA1912RKSv2 401 2,800,899,072 605 301,839 51.13
35 De Brazza's monkey Cercopithecus neglectus GCA_004027615.1_CertNeg_v1_BIUU 2,119,200 3,278,860,052 7,534 753,400 54.74
36 drill (KB7577 Baylor 2015) Mandrillus leucophaeus GCF_000951045.1_Mleu.le_1.0 12,821 3,061,992,840 233,234 340,585,302 43.64
37 drill (KIZ-2021_15 2022) Mandrillus leucophaeus GCA_023783495.1_ASM2378349v1 29,260 2,911,709,547 37,125 49,138,356 49.49
38 Eastern hoolock gibbon (KIZ-2021_9 2022) Hoolock leuconedys GCA_023748175.1_ASM2374817v1 2,969 2,784,997,387 53 15,584 50.51
39 Francois's langur Trachypithecus francoisi GCF_009764315.1_Tfra_2.0 1,016 2,875,571,204 766 76,600 52.63
40 gelada Theropithecus gelada GCF_003255815.1_Tgel_1.0 15,308 2,889,630,685 27,860 47,203,489 50.91
41 golden lion tamarin (Coari 2023) Leontopithecus rosalia GCA_028533165.1_Leontopithecus_rosalia_HiC 342,831 2,874,530,362 58,924 19,924,800 46.81
42 golden snub-nosed monkey (2019 Northwest U) Rhinopithecus roxellana GCF_007565055.1_ASM756505v1 3,257 3,038,477,066 2,832 283,062 53.74
43 golden-brown mouse lemur (RMR55 2019) Microcebus ravelobensis GCA_008750975.1_Mrav_1.0 334,018 2,416,211,825 814 70,376 40.66
44 gorilla (v2.1 KB3781 2024 refseq) Gorilla gorilla gorilla GCF_029281585.2_NHGRI_mGorGor1-v2.1_pri 26 3,545,850,636 2 2,000,000 50.91
45 gray mouse lemur Microcebus murinus GCF_000165445.2_Mmur_3.0 7,678 2,487,409,138 43,364 101,087,241 39.97
46 greater bamboo lemur (KIAN8.4 2018) Prolemur simus GCA_003258685.1_Prosim_1.0 128,596 2,411,593,676 82,304 178,233,908 36.87
47 green monkey 1994-021 (2014 refseq) Chlorocebus sabaeus GCF_000409795.2_Chlorocebus_sabeus_1.1 2,004 2,789,656,328 178,940 37,655,329 48.94
48 green monkey WHO RCB 10-87 Chlorocebus sabaeus GCF_015252025.1_Vero_WHO_p1.0 6,872 2,937,827,970 8,419 7,277,730 51.03
49 grivet (KIZ-2021_4 2022) Chlorocebus aethiops GCA_023783515.1_ASM2378351v1 2,565 2,823,242,415 0 0 50.17
50 hamadryas baboon (KIZ-2021_19 2022) Papio hamadryas GCA_023781915.1_ASM2378191v1 3,047 3,054,335,410 0 0 52.15
51 Hanuman langur Semnopithecus entellus GCA_004025065.1_SemEnt_v1_BIUU 1,063,749 3,033,044,217 13,786 1,378,600 52.11
52 Horsfield's tarsier (2022) Cephalopachus bancanus GCA_027257055.1_ASM2725705v1 6,942 2,940,222,822 0 0 44.56
53 human (HG00438 2024) Homo sapiens GCA_018471515.2_HG00438_mat_hprc_f2 76 3,029,865,044 17 1,903,282 53.07
54 human (HG00438 2024) Homo sapiens GCA_018472595.2_HG00438_pat_hprc_f2 75 3,030,495,477 11 788,524 53.09
55 human (HG00621 2024) Homo sapiens GCA_018472575.2_HG00621_pat_hprc_f2 73 2,916,144,033 10 363,323 53.04
56 human (HG00621 2024) Homo sapiens GCA_018472605.2_HG00621_mat_hprc_f2 56 3,022,746,725 4 208,751 53.09
57 human (HG00673 2024) Homo sapiens GCA_018472565.2_HG00673_mat_hprc_f2 62 3,021,410,523 16 1,110,804 53.04
58 human (HG00673 2024) Homo sapiens GCA_018472585.2_HG00673_pat_hprc_f2 89 2,941,519,674 16 500,389 53.24
59 human (HG00706 2024) Homo sapiens GCA_046116005.1_HG00706_mat_hprc_f2 83 3,039,539,098 9 2,217,879 53.16
60 human (HG00706 2024) Homo sapiens GCA_046116065.1_HG00706_pat_hprc_f2 96 2,932,473,439 14 5,457,275 53.09
61 human (HG00733.mat 2021) Homo sapiens GCA_018506975.1_HG00733.pri.mat.f1_v2 609 3,026,533,161 1 26 53.05
62 human (HG00733.pat 2021) Homo sapiens GCA_018506955.1_HG00733.alt.pat.f1_v2 695 3,042,264,782 1 25 53.24
63 human (HG00735 2024) Homo sapiens GCA_018472715.2_HG00735_pat_hprc_f2 82 3,029,527,752 12 1,287,716 53.10
64 human (HG00735 2024) Homo sapiens GCA_018472765.3_HG00735_mat_hprc_f2 84 3,034,857,027 9 1,979,661 53.19
65 human (HG00741 2024) Homo sapiens GCA_018471095.2_HG00741_mat_hprc_f2 73 3,052,201,995 19 368,193 53.45
66 human (HG00741 2024) Homo sapiens GCA_018471105.2_HG00741_pat_hprc_f2 80 3,034,007,608 23 1,464,977 53.17
67 human (HG01071 2024) Homo sapiens GCA_018472685.2_HG01071_mat_hprc_f2 76 3,023,830,629 16 362,139 53.02
68 human (HG01071 2024) Homo sapiens GCA_018472725.2_HG01071_pat_hprc_f2 74 3,047,759,342 32 1,771,130 53.34
69 human (HG01106 2024) Homo sapiens GCA_018471075.2_HG01106_pat_hprc_f2 80 2,934,219,507 14 1,415,566 53.23
70 human (HG01106 2024) Homo sapiens GCA_018471345.2_HG01106_mat_hprc_f2 84 3,026,705,730 15 1,487,323 53.10
71 human (HG01109 2024) Homo sapiens GCA_018504365.2_HG01109_mat_hprc_f2 121 3,031,871,038 16 2,008,204 53.12
72 human (HG01109 2024) Homo sapiens GCA_018504645.2_HG01109_pat_hprc_f2 119 2,915,645,599 11 1,164,703 52.94
73 human (HG01123 2024) Homo sapiens GCA_018469665.2_HG01123_mat_hprc_f2 58 3,022,226,154 17 813,631 53.01
74 human (HG01123 2024) Homo sapiens GCA_018469695.2_HG01123_pat_hprc_f2 79 3,020,299,646 16 950,026 52.97
75 human (HG01175 2024) Homo sapiens GCA_018471065.2_HG01175_pat_hprc_f2 69 3,033,390,826 14 450,688 53.21
76 human (HG01175 2024) Homo sapiens GCA_018471085.2_HG01175_mat_hprc_f2 59 3,038,269,162 15 538,639 53.26
77 human (HG01243 2024) Homo sapiens GCA_018504045.2_HG01243_pat_hprc_f2 94 2,919,240,460 17 3,256,573 52.89
78 human (HG01243 2024) Homo sapiens GCA_018504375.2_HG01243_mat_hprc_f2 93 3,032,147,596 18 4,758,392 53.12
79 human (HG01243 John Hopkins 2021) Homo sapiens GCA_018873775.2_hg01243.v3.0 89 3,116,169,811 0 0 54.08
80 human (HG01258 2024) Homo sapiens GCA_018469405.2_HG01258_mat_hprc_f2 92 3,039,835,784 9 1,986,102 53.20
81 human (HG01258 2024) Homo sapiens GCA_018469675.2_HG01258_pat_hprc_f2 67 2,917,123,521 15 1,076,528 53.07
82 human (HG01358 2024) Homo sapiens GCA_018469865.2_HG01358_mat_hprc_f2 81 3,037,338,744 16 3,016,611 53.24
83 human (HG01358 2024) Homo sapiens GCA_018469965.2_HG01358_pat_hprc_f2 83 2,937,739,660 9 130,887 53.28
84 human (HG01361 2024) Homo sapiens GCA_018469685.2_HG01361_mat_hprc_f2 87 3,037,739,883 18 1,094,090 53.27
85 human (HG01361 2024) Homo sapiens GCA_018469705.2_HG01361_pat_hprc_f2 85 3,024,996,016 22 3,055,916 52.96
86 human (HG01891 2024) Homo sapiens GCA_018467155.2_HG01891_mat_hprc_f2 89 3,024,502,707 14 2,199,464 53.04
87 human (HG01891 2024) Homo sapiens GCA_018467165.2_HG01891_pat_hprc_f2 104 3,042,586,116 22 4,154,757 53.23
88 human (HG01928 2024) Homo sapiens GCA_018472695.2_HG01928_mat_hprc_f2 71 3,038,015,365 15 4,289,361 53.19
89 human (HG01928 2024) Homo sapiens GCA_018472705.2_HG01928_pat_hprc_f2 71 2,925,221,426 10 451,823 53.14
90 human (HG01952 2024) Homo sapiens GCA_018471545.2_HG01952_mat_hprc_f2 67 3,023,447,555 12 1,435,568 53.01
91 human (HG01952 2024) Homo sapiens GCA_018471555.2_HG01952_pat_hprc_f2 81 2,916,550,023 8 263,512 53.09
92 human (HG01975 2024) Homo sapiens GCA_045999905.1_HG01975_mat_hprc_f2 92 3,040,127,635 13 1,953,082 53.30
93 human (HG01975 2024) Homo sapiens GCA_046000135.1_HG01975_pat_hprc_f2 88 3,019,161,849 15 3,419,681 52.91
94 human (HG01978 2024) Homo sapiens GCA_018472845.2_HG01978_mat_hprc_f2 83 3,036,558,507 10 479,566 53.29
95 human (HG01978 2024) Homo sapiens GCA_018472865.2_HG01978_pat_hprc_f2 97 3,049,871,774 18 1,392,670 53.38
96 human (HG02055.mat 2021) Homo sapiens GCA_018506125.1_HG02055.pri.mat.f1_v2 306 3,019,590,183 1 34 53.04
97 human (HG02055.pat 2021) Homo sapiens GCA_018505855.1_HG02055.alt.pat.f1_v2 367 2,950,246,117 0 0 53.47
98 human (HG02080 2024) Homo sapiens GCA_018504055.2_HG02080_pat_hprc_f2 91 3,028,964,752 12 1,050,770 53.10
99 human (HG02080 2024) Homo sapiens GCA_018504085.2_HG02080_mat_hprc_f2 104 3,038,075,493 16 355,395 53.25
100 human (HG02109.mat 2021) Homo sapiens GCA_018505825.1_HG02109.pri.mat.f1_v2 445 3,026,115,826 0 0 53.07
101 human (HG02109.pat 2021) Homo sapiens GCA_018505865.1_HG02109.alt.pat.f1_v2 481 3,037,645,976 2 70 53.16
102 human (HG02145.mat 2021) Homo sapiens GCA_018852585.1_HG02145.pri.mat.f1_v2 437 3,030,589,160 1 27 53.16
103 human (HG02145.pat 2021) Homo sapiens GCA_018852595.1_HG02145.alt.pat.f1_v2 817 2,937,649,060 1 26 53.11
104 human (HG02148 2024) Homo sapiens GCA_018471525.2_HG02148_pat_hprc_f2 91 3,029,782,018 14 2,126,701 53.11
105 human (HG02148 2024) Homo sapiens GCA_018471535.2_HG02148_mat_hprc_f2 71 3,033,077,268 14 1,231,686 53.23
106 human (HG02257 2024) Homo sapiens GCA_018466835.2_HG02257_mat_hprc_f2 79 3,031,873,194 9 424,183 53.20
107 human (HG02257 2024) Homo sapiens GCA_018466845.2_HG02257_pat_hprc_f2 113 3,046,522,005 13 835,209 53.39
108 human (HG023922024) Homo sapiens GCA_046043145.1_HG02392_hap2_hprc_f2 89 3,027,554,865 18 7,289,880 52.97
109 human (HG023922024) Homo sapiens GCA_046043155.1_HG02392_hap1_hprc_f2 86 2,935,131,877 8 16,470 53.17
110 human (HG02486 2024) Homo sapiens GCA_018467005.2_HG02486_pat_hprc_f2 59 2,934,042,468 16 2,369,455 53.22
111 human (HG02486 2024) Homo sapiens GCA_018467015.2_HG02486_mat_hprc_f2 58 3,034,970,076 9 144,612 53.29
112 human (HG02559 2024) Homo sapiens GCA_018466855.2_HG02559_pat_hprc_f2 66 3,029,726,043 6 2,849,084 53.07
113 human (HG02559 2024) Homo sapiens GCA_018466985.2_HG02559_mat_hprc_f2 70 3,033,620,171 7 46,386 53.19
114 human (HG02572 2024) Homo sapiens GCA_018470435.2_HG02572_pat_hprc_f2 64 2,927,481,637 12 3,254,393 53.17
115 human (HG02572 2024) Homo sapiens GCA_018470445.2_HG02572_mat_hprc_f2 81 3,043,136,228 15 1,469,853 53.28
116 human (HG02602 2024) Homo sapiens GCA_046000055.1_HG02602_mat_hprc_f2 63 3,028,981,426 10 1,678,070 53.06
117 human (HG02602 2024) Homo sapiens GCA_046000095.1_HG02602_pat_hprc_f2 100 2,948,871,118 13 1,364,624 53.43
118 human (HG02622 2024) Homo sapiens GCA_018469875.2_HG02622_mat_hprc_f2 113 3,042,954,219 12 616,824 53.30
119 human (HG02622 2024) Homo sapiens GCA_018469925.2_HG02622_pat_hprc_f2 100 3,038,074,426 14 1,528,332 53.25
120 human (HG02630 2024) Homo sapiens GCA_018469945.2_HG02630_pat_hprc_f2 134 3,055,623,940 27 3,748,101 53.41
121 human (HG02630 2024) Homo sapiens GCA_018469955.2_HG02630_mat_hprc_f2 99 3,035,812,244 28 347,089 53.20
122 human (HG02717 2024) Homo sapiens GCA_018469935.2_HG02717_mat_hprc_f2 76 3,046,061,858 9 77,662 53.40
123 human (HG02717 2024) Homo sapiens GCA_018470425.2_HG02717_pat_hprc_f2 86 2,945,414,934 20 3,085,517 53.36
124 human (HG02723 2024) Homo sapiens GCA_018504065.2_HG02723_mat_hprc_f2 65 3,036,432,773 12 4,469,412 53.09
125 human (HG02723 2024) Homo sapiens GCA_018504075.2_HG02723_pat_hprc_f2 80 3,043,950,469 23 1,041,099 53.30
126 human (HG02738 2024) Homo sapiens GCA_046056425.1_HG02738_mat_hprc_f2 65 3,038,222,761 14 311,849 53.17
127 human (HG02738 2024) Homo sapiens GCA_046056435.1_HG02738_pat_hprc_f2 86 2,927,203,238 12 3,513,913 53.08
128 human (HG02818 2024) Homo sapiens GCA_018503575.2_HG02818_pat_hprc_f2 76 3,019,047,514 26 3,897,118 52.88
129 human (HG02818 2024) Homo sapiens GCA_018503585.2_HG02818_mat_hprc_f2 112 3,047,574,390 43 3,987,607 53.32
130 human (HG02886 2024) Homo sapiens GCA_018470455.2_HG02886_mat_hprc_f2 112 3,038,239,621 18 1,080,542 53.14
131 human (HG02886 2024) Homo sapiens GCA_018470465.2_HG02886_pat_hprc_f2 98 3,033,980,100 19 548,856 53.15
132 human (HG03098.mat 2021) Homo sapiens GCA_018506165.1_HG03098.pri.mat.f1_v2 331 3,059,522,785 0 0 53.55
133 human (HG03098.pat 2021) Homo sapiens GCA_018506155.1_HG03098.alt.pat.f1_v2 445 2,935,645,968 1 26 53.34
134 human (HG03453 2024) Homo sapiens GCA_018472855.2_HG03453_mat_hprc_f2 135 3,052,597,743 36 7,822,957 53.21
135 human (HG03453 2024) Homo sapiens GCA_018473305.2_HG03453_pat_hprc_f2 132 3,055,037,310 19 4,820,666 53.35
136 human (HG03486 2024) Homo sapiens GCA_018503525.2_HG03486_mat_hprc_f2 115 3,035,206,788 28 507,062 53.14
137 human (HG03486.pat 2021) Homo sapiens GCA_018503245.1_HG03486.alt.pat.f1_v2 519 3,049,588,884 2 45 53.35
138 human (HG03492.mat 2021) Homo sapiens GCA_018505845.1_HG03492.pri.mat.f1_v2 495 3,023,922,307 1 26 53.06
139 human (HG03492.pat 2021) Homo sapiens GCA_018505835.1_HG03492.alt.pat.f1_v2 618 2,923,665,925 0 0 53.10
140 human (HG03516 2024) Homo sapiens GCA_018469415.2_HG03516_mat_hprc_f2 72 3,025,338,566 14 1,164,314 53.01
141 human (HG03516 2024) Homo sapiens GCA_018469425.2_HG03516_pat_hprc_f2 74 3,045,861,377 15 369,594 53.34
142 human (HG03540 2024) Homo sapiens GCA_018473295.2_HG03540_mat_hprc_f2 100 3,045,628,733 20 180,753 53.41
143 human (HG03540 2024) Homo sapiens GCA_018473315.2_HG03540_pat_hprc_f2 130 3,060,546,927 17 5,711,777 53.39
144 human (HG03579 2024) Homo sapiens GCA_018472825.2_HG03579_mat_hprc_f2 104 3,038,742,450 8 2,194,671 53.18
145 human (HG03579 2024) Homo sapiens GCA_018472835.2_HG03579_pat_hprc_f2 82 2,943,146,018 20 4,377,569 53.29
146 human (HG03816 2024) Homo sapiens GCA_046116015.1_HG03816_mat_hprc_f2 71 3,021,560,841 10 396,498 53.06
147 human (HG04187 2024) Homo sapiens GCA_045999925.1_HG04187_mat_hprc_f2 104 3,018,615,516 13 219,229 52.93
148 human (HG04187 2024) Homo sapiens GCA_046000115.1_HG04187_pat_hprc_f2 112 2,916,304,162 13 2,426,825 52.88
149 human (HG06807 2024) Homo sapiens GCA_046332005.1_PAN027_mat_v1.0 24 3,018,902,280 8 1,394,984 52.96
150 human (HG06807 2024) Homo sapiens GCA_046332035.1_PAN027_pat_v1.0 23 3,025,370,803 9 2,450,994 53.09
151 human (mHomSap3 WGS:JACSEX01 2021) Homo sapiens GCA_016695395.2_mHomSap3.mat 950 2,902,214,236 1,217 10,376,848 52.22
152 human (NA12878 2018) Homo sapiens GCA_002077035.3_NA12878_prelim_3.0 2,142 3,088,210,890 1,124 236,915,269 48.16
153 human (NA188792024) Homo sapiens GCA_046000005.1_NA18879_hap1_hprc_f2 92 2,957,105,898 13 1,286,361 53.50
154 human (NA18906 2024) Homo sapiens GCA_018503255.2_NA18906_mat_hprc_f2 97 3,031,789,589 20 872,253 53.11
155 human (NA18906 2024) Homo sapiens GCA_018503285.2_NA18906_pat_hprc_f2 126 3,037,177,237 13 563,717 53.15
156 human (NA18940 2024) Homo sapiens GCA_046332455.1_ASM4633245v1 23 2,904,760,418 38 2,106 53.08
157 human (NA18940 2024) Homo sapiens GCA_046332495.1_ASM4633249v1 25 2,989,360,231 60 3,304 52.82
158 human (NA18943 2024) Homo sapiens GCA_046332475.1_ASM4633247v1 40 3,030,799,884 14 1,400 53.15
159 human (NA18943 2024) Homo sapiens GCA_046332485.1_ASM4633248v1 51 2,928,042,134 20 2,000 53.16
160 human (NA18944 2024) Homo sapiens GCA_046332355.1_ASM4633235v1 76 3,046,592,783 23 2,300 53.42
161 human (NA18944 2024) Homo sapiens GCA_046332435.1_ASM4633243v1 54 2,930,010,287 25 2,500 53.25
162 human (NA18945 2024) Homo sapiens GCA_046332365.1_ASM4633236v1 53 3,013,096,913 13 1,300 52.92
163 human (NA18945 2024) Homo sapiens GCA_046332375.1_ASM4633237v1 43 2,917,234,232 26 2,600 53.08
164 human (NA18948 2024) Homo sapiens GCA_046332305.1_ASM4633230v1 62 3,051,108,770 30 3,000 53.45
165 human (NA18948 2024) Homo sapiens GCA_046332325.1_ASM4633232v1 50 2,911,939,063 19 1,900 52.99
166 human (NA18959 2024) Homo sapiens GCA_046332235.1_ASM4633223v1 71 3,071,177,540 38 3,800 53.59
167 human (NA18959 2024) Homo sapiens GCA_046332285.1_ASM4633228v1 62 2,914,544,910 32 3,200 53.07
168 human (NA18960 2024) Homo sapiens GCA_046332185.1_ASM4633218v1 56 2,941,018,753 17 1,700 53.40
169 human (NA18960 2024) Homo sapiens GCA_046332225.1_ASM4633222v1 72 3,018,903,344 24 2,400 52.97
170 human (NA18967 2024) Homo sapiens GCA_046332145.1_ASM4633214v1 76 3,017,786,863 30 3,000 53.06
171 human (NA18967 2024) Homo sapiens GCA_046332195.1_ASM4633219v1 69 2,968,374,987 24 2,400 53.78
172 human (NA18970 2024) Homo sapiens GCA_046332065.1_ASM4633206v1 60 3,039,068,900 18 1,800 53.20
173 human (NA18970 2024) Homo sapiens GCA_046332135.1_ASM4633213v1 48 2,923,921,428 9 900 53.24
174 human (NA18982 2024) Homo sapiens GCA_046332015.1_ASM4633201v1 69 3,015,329,384 19 1,900 52.97
175 human (NA18982 2024) Homo sapiens GCA_046332025.1_ASM4633202v1 49 2,964,553,196 27 2,700 53.73
176 human (NA191592024) Homo sapiens GCA_046056445.1_NA19159_hap1_hprc_f2 83 3,051,951,431 15 1,439,612 53.36
177 human (NA191592024) Homo sapiens GCA_046056495.1_NA19159_hap2_hprc_f2 69 3,020,966,200 10 3,090,920 52.89
178 human (NA19240 2024) Homo sapiens GCA_018503265.2_NA19240_pat_hprc_f2 64 3,038,833,213 32 1,593,274 53.17
179 human (NA19240 2024) Homo sapiens GCA_018503275.2_NA19240_mat_hprc_f2 65 3,024,651,147 23 1,481,533 53.02
180 human (NA20129.mat 2021) Homo sapiens GCA_018504635.1_NA20129.pri.mat.f1_v2 448 3,045,049,146 1 52 53.32
181 human (NA20129.pat 2021) Homo sapiens GCA_018504625.1_NA20129.alt.pat.f1_v2 481 3,029,071,557 0 0 53.11
182 human (NA205032025) Homo sapiens GCA_046629205.1_NA20503_hap1_hprc_f2 38 3,011,895,543 14 1,023,558 52.99
183 human (NA205032025) Homo sapiens GCA_046629565.1_NA20503_hap2_hprc_f2 43 3,021,981,611 21 1,192,970 53.09
184 human (NA207522024) Homo sapiens GCA_045999885.1_NA20752_hap2_hprc_f2 89 3,046,817,492 20 2,152,677 53.25
185 human (NA207522024) Homo sapiens GCA_046000145.1_NA20752_hap1_hprc_f2 78 2,918,542,776 9 1,713,292 52.99
186 human (NA207622025) Homo sapiens GCA_046629215.1_NA20762_hap1_hprc_f2 32 2,910,590,402 17 804,329 53.13
187 human (NA207622025) Homo sapiens GCA_046629575.1_NA20762_hap2_hprc_f2 36 3,016,800,655 25 970,892 53.04
188 human (NA20806 2025) Homo sapiens GCA_046629235.1_NA20806_hap1_hprc_f2 31 2,897,340,138 12 637,836 52.82
189 human (NA208062025) Homo sapiens GCA_046629225.1_NA20806_hap2_hprc_f2 35 3,051,587,412 9 434,917 53.45
190 human (NA208272025) Homo sapiens GCA_046629265.1_NA20827_hap2_hprc_f2 40 3,029,380,097 24 1,410,481 53.20
191 human (NA21309 2024) Homo sapiens GCA_018504655.2_NA21309_mat_hprc_f2 84 3,047,919,050 25 2,593,358 53.29
192 human (NA21309.pat 2021) Homo sapiens GCA_018504665.1_NA21309.alt.pat.f1_v2 608 3,029,616,838 4 142 53.14
193 human (NA24385 2024) Homo sapiens GCA_018852605.3_Q100_hg002v1.0.1.pat 23 2,947,895,164 4 7,634,253 53.34
194 human (NA24385 2024) Homo sapiens GCA_018852615.3_Q100_hg002v1.0.1.mat 24 3,051,529,554 5 23,417,769 52.72
195 human (NA24631.mat 2021) Homo sapiens GCA_018506965.1_HG005.pri.mat.f1_v2 503 3,029,694,013 4 156 53.07
196 human (NA24631.pat 2021) Homo sapiens GCA_018506945.1_HG005.alt.pat.f1_v2 682 2,937,775,295 2 131 53.22
197 human (WGS:JACSEW01 2021 alternate hap) Homo sapiens GCA_016700455.2_mHomSap3.pat 994 2,744,463,177 1,172 10,968,304 51.25
198 lesser dwarf lemur Cheirogaleus medius GCA_004024725.1_CheMed_v1_BIUU 547,751 2,393,092,913 7,529 752,900 40.20
199 liontail macaque (KIZ-2021_14 2022) Macaca silenus GCA_023807365.1_ASM2380736v1 1,809 2,778,791,713 0 0 50.19
200 Ma's night monkey (86115 2017) Aotus nancymaae GCF_000952055.2_Anan_2.0 28,922 2,861,684,817 83,930 147,245,328 45.31
201 Ma's night monkey (86718 primary hap 2023) Aotus nancymaae GCF_030222135.1_86718_ANA_hifiasm-v0.15.2.pri 1,279 3,097,902,722 1 1 50.19
202 mandrill (KIZ-2021_16 2022) Mandrillus sphinx GCA_023783085.1_ASM2378308v1 2,118 2,836,346,068 0 0 50.42
