Primates Genomes assembly hubs, assembly statistics

Assemblies from NCBI/Genbank/Refseq sources, subset of primates only.

See also: hub accesstrack statistics


Data resource links

NOTE: Click on the column headers to sort the table by that column
The link to genome browser will attach only that single assembly to the genome browser.
count common name
link to genome browser
scientific name
and data download
NCBI assembly sequence
count
genome size
nucleotides
gap
count
unknown bases
(gap size sum)
masking
percent
1 Angolan colobus Colobus angolensis palliatus GCF_000951035.1_Cang.pa_1.0 13,124 2,970,124,662 184,001 290,151,526 44.53
2 Assam macaque (KIZ-2021_13 2022) Macaca assamensis GCA_023783095.1_ASM2378309v1 1,153 2,759,375,986 0 0 49.84
3 aye-aye (BS11 Broad 2019) Daubentonia madagascariensis GCA_004027145.1_DauMad_v1_BIUU 342,451 2,498,418,007 2,527 252,700 43.33
4 aye-aye (KIZ-2021_6 2022) Daubentonia madagascariensis GCA_023783475.1_ASM2378347v1 2,701 2,412,003,188 0 0 42.53
5 babakoto Indri indri GCA_004363605.1_IndInd_v1_BIUU 1,243,540 2,701,849,413 4,885 488,500 39.91
6 Bengal slow loris (KIZ-2021_18 2022) Nycticebus bengalensis GCA_023898255.1_ASM2389825v1 3,383 2,856,254,458 966 189,226 40.73
7 Bennett's brown lemur (Redbay 2024) Eulemur rufifrons GCF_041146395.1_OSU_ERuf_1 647 2,415,577,446 33 3,300 41.60
8 black crested mangabey (KIZ-2021_11 2022) Lophocebus aterrimus GCA_023783235.1_ASM2378323v1 4,389 2,903,351,443 0 0 50.97
9 black snub-nosed monkey (Rb0 v2 refseq 2016) Rhinopithecus bieti GCF_001698545.2_ASM169854v2 103,881 2,975,791,191 149,839 175,189,087 47.42
10 black-handed spider monkey (BS17 Broad 2019) Ateles geoffroyi GCA_004024785.1_AteGeo_v1_BIUU 869,075 2,897,033,911 9,415 941,500 47.40
11 black-handed spider monkey (KIZ-2021_1 2022) Ateles geoffroyi GCA_023783555.1_ASM2378355v1 2,723 2,683,028,796 0 0 47.25
12 black-shanked douc langur (KIZ-2021_22 2022) Pygathrix nigripes GCA_023764695.1_ASM2376469v1 3,753 2,896,204,080 0 0 51.39
13 blue monkey (Sample3913 2023) Cercopithecus mitis GCA_028627265.1_Cercopithecus_mitis_HiC 1,396,160 3,104,799,808 60,547 23,846,343 48.12
14 Bolivian squirrel monkey (100643 v2.1 BCM 2021) Saimiri boliviensis boliviensis GCF_016699345.2_BCM_Sbol_2.1 1,713 2,650,941,540 1,073 11,737,574 47.60
15 Bolivian squirrel monkey (mSaiBol1 primary hap 2025) Saimiri boliviensis GCA_048565385.1_mSaiBol1.pri 63 2,747,476,440 73 12,800 47.03
16 Bolivian titi Plecturocebus donacophilus GCA_004027715.1_CalDon_v1_BIUU 1,033,983 2,959,764,160 7,382 738,200 47.12
17 bonobo (v2 primary hap 2024 refseq) Pan paniscus GCF_029289425.2_NHGRI_mPanPan1-v2.0_pri 31 3,244,905,271 6 5,035,000 50.67
18 Bornean orangutan (KIZ-2021_21 2022) Pongo pygmaeus GCA_023767775.1_ASM2376777v1 3,442 2,866,024,442 3 5,202 51.53
19 Bornean orangutan (v2 AG05252 alternate hap 2024) Pongo pygmaeus GCA_028885525.2_NHGRI_mPonPyg2-v2.0_alt 33 3,007,136,161 10 9,005,000 53.74
20 Bornean orangutan (v2 AG05252 primary hap 2024 genbank) Pongo pygmaeus GCA_028885625.2_NHGRI_mPonPyg2-v2.0_pri 25 3,220,935,163 8 8,000,000 54.51
21 Bornean orangutan (v2 AG05252 primary hap 2024 refseq) Pongo pygmaeus GCF_028885625.2_NHGRI_mPonPyg2-v2.0_pri 26 3,220,951,552 8 8,000,000 54.51
22 brown lemur Eulemur fulvus GCA_004027275.1_EulFul_v1_BIUU 1,693,913 2,748,885,701 3,706 370,600 40.87
23 Burmese snub-nosed monkey (KIZ-2021_23 2022) Rhinopithecus strykeri GCA_023764705.1_ASM2376470v1 4,623 2,934,203,727 0 0 52.35
24 chimpanzee (Clint C0471 2018 refseq) Pan troglodytes GCF_002880755.1_Clint_PTRv2 4,346 3,050,398,082 715 31,805,092 53.31
25 chimpanzee (v2 AG18354 alternate hap 2024) Pan troglodytes GCA_028858805.2_NHGRI_mPanTro3-v2.0_alt 23 2,998,472,174 5 5,000,000 48.84
26 chimpanzee (v2 AG18354 primary hap 2024 genbank) Pan troglodytes GCA_028858775.2_NHGRI_mPanTro3-v2.0_pri 25 3,177,739,762 5 5,000,000 49.97
27 chimpanzee (v2 AG18354 primary hap 2024 refseq) Pan troglodytes GCF_028858775.2_NHGRI_mPanTro3-v2.0_pri 26 3,177,756,316 5 5,000,000 49.97
28 common marmoset (240 primary hap 2025) Callithrix jacchus GCA_049354715.1_calJac240_pri 24 2,933,409,465 3 171,433 47.52
29 Coquerel's mouse lemur Mirza coquereli GCA_004024645.1_MizCoq_v1_BIUU 440,879 2,340,865,962 10,667 1,066,700 41.16
30 Coquerel's sifaka 6110/Marcella (2015 refseq) Propithecus coquereli GCF_000956105.1_Pcoq_1.0 22,539 2,798,152,141 276,544 714,387,616 29.30
31 cotton-top tamarin (B95-8 2023) Saguinus oedipus GCA_031835075.1_ASM3183507v1 440 3,240,197,989 34 60,849 48.99
32 crab-eating macaque (2020 cy0333) Macaca fascicularis GCA_011100615.1_Macaca_fascicularis_6.0 936 2,906,138,557 560 37,827,885 50.75
33 crab-eating macaque (v1.1 582-1 2024) Macaca fascicularis GCF_037993035.2_T2T-MFA8v1.1 22 3,060,038,958 0 0 53.10
34 crab-eating macaque CE1976F Keio U/RIKEN 2021 Macaca fascicularis GCF_012559485.2_MFA1912RKSv2 401 2,800,899,072 605 301,839 51.13
35 De Brazza's monkey Cercopithecus neglectus GCA_004027615.1_CertNeg_v1_BIUU 2,119,200 3,278,860,052 7,534 753,400 54.74
36 drill (KB7577 Baylor 2015) Mandrillus leucophaeus GCF_000951045.1_Mleu.le_1.0 12,821 3,061,992,840 233,234 340,585,302 43.64
37 drill (KIZ-2021_15 2022) Mandrillus leucophaeus GCA_023783495.1_ASM2378349v1 29,260 2,911,709,547 37,125 49,138,356 49.49
38 Eastern hoolock gibbon (KIZ-2021_9 2022) Hoolock leuconedys GCA_023748175.1_ASM2374817v1 2,969 2,784,997,387 53 15,584 50.51
39 Francois's langur Trachypithecus francoisi GCF_009764315.1_Tfra_2.0 1,016 2,875,571,204 766 76,600 52.63
40 gelada Theropithecus gelada GCF_003255815.1_Tgel_1.0 15,308 2,889,630,685 27,860 47,203,489 50.91
41 golden lion tamarin (Coari 2023) Leontopithecus rosalia GCA_028533165.1_Leontopithecus_rosalia_HiC 342,831 2,874,530,362 58,924 19,924,800 46.81
42 golden snub-nosed monkey (2019 Northwest U) Rhinopithecus roxellana GCF_007565055.1_ASM756505v1 3,257 3,038,477,066 2,832 283,062 53.74
43 golden-brown mouse lemur (RMR55 2019) Microcebus ravelobensis GCA_008750975.1_Mrav_1.0 334,018 2,416,211,825 814 70,376 40.66
44 gorilla (v2.1 KB3781 2024 refseq) Gorilla gorilla gorilla GCF_029281585.2_NHGRI_mGorGor1-v2.1_pri 26 3,545,850,636 2 2,000,000 50.91
45 gray mouse lemur Microcebus murinus GCF_000165445.2_Mmur_3.0 7,678 2,487,409,138 43,364 101,087,241 39.97
46 greater bamboo lemur (KIAN8.4 2018) Prolemur simus GCA_003258685.1_Prosim_1.0 128,596 2,411,593,676 82,304 178,233,908 36.87
47 green monkey 1994-021 (2014 refseq) Chlorocebus sabaeus GCF_000409795.2_Chlorocebus_sabeus_1.1 2,004 2,789,656,328 178,940 37,655,329 48.94
48 green monkey WHO RCB 10-87 Chlorocebus sabaeus GCF_015252025.1_Vero_WHO_p1.0 6,872 2,937,827,970 8,419 7,277,730 51.03
49 grivet (KIZ-2021_4 2022) Chlorocebus aethiops GCA_023783515.1_ASM2378351v1 2,565 2,823,242,415 0 0 50.17
50 hamadryas baboon (KIZ-2021_19 2022) Papio hamadryas GCA_023781915.1_ASM2378191v1 3,047 3,054,335,410 0 0 52.15
51 Hanuman langur Semnopithecus entellus GCA_004025065.1_SemEnt_v1_BIUU 1,063,749 3,033,044,217 13,786 1,378,600 52.11
52 Horsfield's tarsier (2022) Cephalopachus bancanus GCA_027257055.1_ASM2725705v1 6,942 2,940,222,822 0 0 44.56
53 human (HG00097 hap2 2024) Homo sapiens GCA_044164745.1_HG00097_hap2_hprc_f2 62 3,042,554,887 33 10,170,841 53.04
54 human (HG00097 hap1 2024) Homo sapiens GCA_044165215.1_HG00097_hap1_hprc_f2 75 3,034,131,346 15 173,041 53.16
55 human (HG00099 hap2 2024) Homo sapiens GCA_042031945.1_HG00099_hap2_hprc_f2 99 3,038,703,464 16 180,262 53.20
56 human (HG00099 hap1 2024) Homo sapiens GCA_042032525.1_HG00099_hap1_hprc_f2 120 3,036,190,794 19 2,572,450 53.16
57 human (HG00126 hap2 2024) Homo sapiens GCA_042077875.1_HG00126_hap2_hprc_f2 64 3,012,536,691 15 3,285,085 52.81
58 human (HG00126 hap1 2024) Homo sapiens GCA_042078065.1_HG00126_hap1_hprc_f2 74 2,945,819,519 18 3,730,537 53.33
59 human (HG00128 hap2 2024) Homo sapiens GCA_042077885.1_HG00128_hap2_hprc_f2 72 3,025,377,912 27 10,323,430 52.76
60 human (HG00128 hap1 2024) Homo sapiens GCA_042078025.1_HG00128_hap1_hprc_f2 78 3,056,461,595 16 1,422,382 53.44
61 human (HG00133 hap2 2024) Homo sapiens GCA_042077855.1_HG00133_hap2_hprc_f2 57 3,026,136,929 8 786,069 53.06
62 human (HG00133 hap1 2024) Homo sapiens GCA_042078005.1_HG00133_hap1_hprc_f2 64 3,022,551,977 16 7,716,504 52.81
63 human (HG00140 hap2 2024) Homo sapiens GCA_042030705.1_HG00140_hap2_hprc_f2 61 3,045,493,630 11 469,050 53.30
64 human (HG00140 hap1 2024) Homo sapiens GCA_042031265.1_HG00140_hap1_hprc_f2 85 2,937,713,519 5 225,081 53.36
65 human (HG00146 hap1 2024) Homo sapiens GCA_042077995.1_HG00146_hap1_hprc_f2 97 3,008,366,934 9 1,278,143 52.84
66 human (HG00146 hap2 2024) Homo sapiens GCA_042078085.1_HG00146_hap2_hprc_f2 85 3,061,501,463 10 570,259 53.47
67 human (HG00232 hap2 2024) Homo sapiens GCA_042077745.1_HG00232_hap2_hprc_f2 65 3,034,866,107 9 1,519,372 53.21
68 human (HG00232 hap1 2024) Homo sapiens GCA_042077985.1_HG00232_hap1_hprc_f2 69 3,034,419,784 18 3,554,826 53.08
69 human (HG00235 hap1 2024) Homo sapiens GCA_044165645.1_HG00235_hap1_hprc_f2 71 3,019,355,776 13 2,346,652 52.89
70 human (HG00235 hap2 2024) Homo sapiens GCA_044165735.1_HG00235_hap2_hprc_f2 61 3,041,649,113 12 1,932,394 53.20
71 human (HG00253 hap1 2024) Homo sapiens GCA_044166805.1_HG00253_hap1_hprc_f2 82 3,032,885,449 18 985,311 53.18
72 human (HG00253 hap2 2024) Homo sapiens GCA_044166835.1_HG00253_hap2_hprc_f2 73 3,052,327,073 13 1,408,395 53.40
73 human (HG00272 hap1 2024) Homo sapiens GCA_044166515.1_HG00272_hap1_hprc_f2 74 3,041,251,865 21 4,043,214 53.15
74 human (HG00272 hap2 2024) Homo sapiens GCA_044166665.1_HG00272_hap2_hprc_f2 68 3,041,009,244 29 3,880,093 53.16
75 human (HG00280 hap2 2024) Homo sapiens GCA_042030605.1_HG00280_hap2_hprc_f2 79 3,041,544,534 18 107,199 53.32
76 human (HG00280 hap1 2024) Homo sapiens GCA_042031275.1_HG00280_hap1_hprc_f2 111 2,930,645,488 17 5,255,259 53.03
77 human (HG00290 hap2 2024) Homo sapiens GCA_042077735.1_HG00290_hap2_hprc_f2 57 3,023,898,091 8 459,049 53.03
78 human (HG00290 hap1 2024) Homo sapiens GCA_042077965.1_HG00290_hap1_hprc_f2 71 2,936,962,988 14 4,690,073 53.16
79 human (HG00320 hap2 2024) Homo sapiens GCA_042077765.1_HG00320_hap2_hprc_f2 76 3,033,407,114 16 1,775,852 53.13
80 human (HG00320 hap1 2024) Homo sapiens GCA_042077865.1_HG00320_hap1_hprc_f2 88 3,042,866,138 13 3,233,707 53.19
81 human (HG00321 hap2 2024) Homo sapiens GCA_042076825.1_HG00321_hap2_hprc_f2 57 3,020,001,351 11 369,866 52.95
82 human (HG00321 hap1 2024) Homo sapiens GCA_042077015.1_HG00321_hap1_hprc_f2 112 2,969,014,751 17 3,868,810 53.71
83 human (HG00323 hap2 2024) Homo sapiens GCA_042031775.1_HG00323_hap2_hprc_f2 84 3,026,270,073 10 2,943,596 53.03
84 human (HG00323 hap1 2024) Homo sapiens GCA_042032465.1_HG00323_hap1_hprc_f2 89 3,039,453,116 15 2,436,107 53.18
85 human (HG00329 hap2 2024) Homo sapiens GCA_044166465.1_HG00329_hap2_hprc_f2 83 3,051,323,471 12 440,571 53.41
86 human (HG00329 hap1 2024) Homo sapiens GCA_044166575.1_HG00329_hap1_hprc_f2 66 2,930,096,732 12 1,626,359 53.21
87 human (HG00344 hap1 2024) Homo sapiens GCA_044166765.1_HG00344_hap1_hprc_f2 89 3,056,229,783 26 5,840,917 53.23
88 human (HG00344 hap2 2024) Homo sapiens GCA_044166845.1_HG00344_hap2_hprc_f2 69 3,017,387,345 32 2,518,908 52.90
89 human (HG00350 hap1 2024) Homo sapiens GCA_044167235.1_HG00350_hap1_hprc_f2 76 3,022,190,943 10 45,060 53.00
90 human (HG00350 hap2 2024) Homo sapiens GCA_044167285.1_HG00350_hap2_hprc_f2 73 3,028,775,548 18 2,730,233 53.06
91 human (HG00408 mat 2024) Homo sapiens GCA_041900245.1_HG00408_mat_hprc_rel2 72 3,034,413,423 17 3,459,444 53.15
92 human (HG00408 pat 2024) Homo sapiens GCA_041900255.1_HG00408_pat_hprc_rel2 112 3,055,608,753 24 5,824,344 53.34
93 human (HG00423 mat 2024) Homo sapiens GCA_042076545.1_HG00423_mat_hprc_f2 75 3,044,750,928 20 1,189,001 53.38
94 human (HG00423 pat 2024) Homo sapiens GCA_042076665.1_HG00423_pat_hprc_f2 68 3,037,753,962 16 4,539,315 53.19
95 human (HG00438 mat 2024) Homo sapiens GCA_018471515.2_HG00438_mat_hprc_f2 76 3,029,865,044 17 1,903,282 53.07
96 human (HG00438 pat 2024) Homo sapiens GCA_018472595.2_HG00438_pat_hprc_f2 75 3,030,495,477 11 788,524 53.09
97 human (HG00544 mat 2024) Homo sapiens GCA_042076565.1_HG00544_mat_hprc_f2 62 3,027,926,088 9 607,076 53.08
98 human (HG00544 pat 2024) Homo sapiens GCA_042076675.1_HG00544_pat_hprc_f2 61 3,012,861,499 7 1,237,080 52.95
99 human (HG00558 mat 2024) Homo sapiens GCA_042036935.1_HG00558_mat_hprc_f2 70 3,039,689,402 21 3,029,247 53.23
100 human (HG00558 pat 2024) Homo sapiens GCA_042037725.1_HG00558_pat_hprc_f2 113 3,047,261,165 11 2,123,719 53.31
101 human (HG00597 mat 2024) Homo sapiens GCA_041900265.1_HG00597_mat_hprc_rel2 91 3,051,568,197 12 2,435,312 53.33
102 human (HG00597 pat 2024) Homo sapiens GCA_041900365.1_HG00597_pat_hprc_rel2 81 3,027,440,921 13 150,496 53.08
103 human (HG00609 mat 2024) Homo sapiens GCA_042027095.1_HG00609_mat_hprc_f2 83 3,028,317,463 14 2,075,282 53.15
104 human (HG00609 pat 2024) Homo sapiens GCA_042027545.1_HG00609_pat_hprc_f2 94 2,934,102,778 14 657,542 53.31
105 human (HG00621 pat 2024) Homo sapiens GCA_018472575.2_HG00621_pat_hprc_f2 73 2,916,144,033 10 363,323 53.04
106 human (HG00621 mat 2024) Homo sapiens GCA_018472605.2_HG00621_mat_hprc_f2 56 3,022,746,725 4 208,751 53.09
107 human (HG00639 mat 2024) Homo sapiens GCA_042037155.1_HG00639_mat_hprc_f2 80 3,035,663,863 12 97,483 53.22
108 human (HG00639 pat 2024) Homo sapiens GCA_042037765.1_HG00639_pat_hprc_f2 73 3,019,487,537 10 887,028 53.00
109 human (HG00642 mat 2024) Homo sapiens GCA_042028155.1_HG00642_mat_hprc_f2 72 3,032,841,024 19 1,229,696 53.21
110 human (HG00642 pat 2024) Homo sapiens GCA_042028805.1_HG00642_pat_hprc_f2 69 2,907,467,825 12 1,112,042 52.87
111 human (HG00658 mat 2024) Homo sapiens GCA_042037715.1_HG00658_mat_hprc_f2 58 3,024,537,228 7 843,846 52.99
112 human (HG00658 pat 2024) Homo sapiens GCA_042037975.1_HG00658_pat_hprc_f2 127 2,934,086,275 20 4,265,176 53.12
113 human (HG00673 mat 2024) Homo sapiens GCA_018472565.2_HG00673_mat_hprc_f2 62 3,021,410,523 16 1,110,804 53.04
114 human (HG00673 pat 2024) Homo sapiens GCA_018472585.2_HG00673_pat_hprc_f2 89 2,941,519,674 16 500,389 53.24
115 human (HG00706 mat 2024) Homo sapiens GCA_046116005.1_HG00706_mat_hprc_f2 83 3,039,539,098 9 2,217,879 53.16
116 human (HG00706 pat 2024) Homo sapiens GCA_046116065.1_HG00706_pat_hprc_f2 96 2,932,473,439 14 5,457,275 53.09
117 human (HG00733 pat 2024) Homo sapiens GCA_018506955.2_HG00733_pat_hprc_f2 90 3,035,753,094 14 553,679 53.20
118 human (HG00733 mat 2024) Homo sapiens GCA_018506975.2_HG00733_mat_hprc_f2 98 3,041,659,549 14 4,812,644 53.05
119 human (HG00735 pat 2024) Homo sapiens GCA_018472715.2_HG00735_pat_hprc_f2 82 3,029,527,752 12 1,287,716 53.10
120 human (HG00735 mat 2024) Homo sapiens GCA_018472765.3_HG00735_mat_hprc_f2 84 3,034,857,027 9 1,979,661 53.19
121 human (HG00738 pat 2024) Homo sapiens GCA_042028835.1_HG00738_pat_hprc_f2 93 2,915,362,507 14 112,281 53.02
122 human (HG00738 mat 2024) Homo sapiens GCA_042028935.1_HG00738_mat_hprc_f2 88 3,035,371,903 24 2,755,311 53.05
123 human (HG00741 mat 2024) Homo sapiens GCA_018471095.2_HG00741_mat_hprc_f2 73 3,052,201,995 19 368,193 53.45
124 human (HG00741 pat 2024) Homo sapiens GCA_018471105.2_HG00741_pat_hprc_f2 80 3,034,007,608 23 1,464,977 53.17
125 human (HG01071 mat 2024) Homo sapiens GCA_018472685.2_HG01071_mat_hprc_f2 76 3,023,830,629 16 362,139 53.02
126 human (HG01071 pat 2024) Homo sapiens GCA_018472725.2_HG01071_pat_hprc_f2 74 3,047,759,342 32 1,771,130 53.34
127 human (HG01074 mat 2024) Homo sapiens GCA_042037735.1_HG01074_mat_hprc_f2 71 3,027,019,044 11 1,265,716 53.09
128 human (HG01074 pat 2024) Homo sapiens GCA_042037995.1_HG01074_pat_hprc_f2 82 2,928,323,943 12 1,517,595 53.17
129 human (HG01081 mat 2024) Homo sapiens GCA_042037225.1_HG01081_mat_hprc_f2 69 3,046,401,627 11 2,297,958 53.26
130 human (HG01081 pat 2024) Homo sapiens GCA_042037825.1_HG01081_pat_hprc_f2 79 3,034,790,068 9 438,266 53.25
131 human (HG01099 mat 2024) Homo sapiens GCA_042026525.1_HG01099_mat_hprc_f2 90 3,027,137,317 11 2,407,036 53.08
132 human (HG01099 pat 2024) Homo sapiens GCA_042027475.1_HG01099_pat_hprc_f2 80 2,919,563,000 19 2,687,927 52.98
133 human (HG01106 pat 2024) Homo sapiens GCA_018471075.2_HG01106_pat_hprc_f2 80 2,934,219,507 14 1,415,566 53.23
134 human (HG01106 mat 2024) Homo sapiens GCA_018471345.2_HG01106_mat_hprc_f2 84 3,026,705,730 15 1,487,323 53.10
135 human (HG01109 mat 2024) Homo sapiens GCA_018504365.2_HG01109_mat_hprc_f2 121 3,031,871,038 16 2,008,204 53.12
136 human (HG01109 pat 2024) Homo sapiens GCA_018504645.2_HG01109_pat_hprc_f2 119 2,915,645,599 11 1,164,703 52.94
137 human (HG01123 mat 2024) Homo sapiens GCA_018469665.2_HG01123_mat_hprc_f2 58 3,022,226,154 17 813,631 53.01
138 human (HG01123 pat 2024) Homo sapiens GCA_018469695.2_HG01123_pat_hprc_f2 79 3,020,299,646 16 950,026 52.97
139 human (HG01150 mat 2024) Homo sapiens GCA_042037355.1_HG01150_mat_hprc_f2 56 3,032,079,274 13 358,449 53.19
140 human (HG01150 pat 2024) Homo sapiens GCA_042037855.1_HG01150_pat_hprc_f2 117 3,031,853,446 8 479,544 53.18
141 human (HG01167 hap2 2024) Homo sapiens GCA_044166785.1_HG01167_hap2_hprc_f2 63 3,025,821,494 12 4,577,022 52.98
142 human (HG01167 hap1 2024) Homo sapiens GCA_044167135.1_HG01167_hap1_hprc_f2 97 2,960,467,225 8 171,161 53.57
143 human (HG01175 pat 2024) Homo sapiens GCA_018471065.2_HG01175_pat_hprc_f2 69 3,033,390,826 14 450,688 53.21
144 human (HG01175 mat 2024) Homo sapiens GCA_018471085.2_HG01175_mat_hprc_f2 59 3,038,269,162 15 538,639 53.26
145 human (HG01192 pat 2024) Homo sapiens GCA_041900145.1_HG01192_pat_hprc_rel2 100 2,916,291,803 11 1,860,314 52.93
146 human (HG01192 mat 2024) Homo sapiens GCA_041900275.1_HG01192_mat_hprc_rel2 69 3,036,873,892 11 3,089,620 53.16
147 human (HG01243 pat 2024) Homo sapiens GCA_018504045.2_HG01243_pat_hprc_f2 94 2,919,240,460 17 3,256,573 52.89
148 human (HG01243 mat 2024) Homo sapiens GCA_018504375.2_HG01243_mat_hprc_f2 93 3,032,147,596 18 4,758,392 53.12
149 human (HG01243 John Hopkins 2021) Homo sapiens GCA_018873775.2_hg01243.v3.0 89 3,116,169,811 0 0 54.08
150 human (HG01252 mat 2024) Homo sapiens GCA_042038095.1_HG01252_mat_hprc_f2 75 3,036,106,664 13 5,055,234 53.09
151 human (HG01252 pat 2024) Homo sapiens GCA_042038865.1_HG01252_pat_hprc_f2 68 2,927,093,043 3 29,676 53.16
152 human (HG01255 mat 2024) Homo sapiens GCA_042028895.1_HG01255_mat_hprc_f2 63 3,036,246,204 11 1,278,741 53.25
153 human (HG01255 pat 2024) Homo sapiens GCA_042029915.1_HG01255_pat_hprc_f2 92 2,929,644,872 16 1,096,871 53.15
154 human (HG01258 mat 2024) Homo sapiens GCA_018469405.2_HG01258_mat_hprc_f2 92 3,039,835,784 9 1,986,102 53.20
155 human (HG01258 pat 2024) Homo sapiens GCA_018469675.2_HG01258_pat_hprc_f2 67 2,917,123,521 15 1,076,528 53.07
156 human (HG01261 mat 2024) Homo sapiens GCA_041899995.1_HG01261_mat_hprc_rel2 84 3,047,037,491 14 2,272,792 53.36
157 human (HG01261 pat 2024) Homo sapiens GCA_041900235.1_HG01261_pat_hprc_rel2 82 2,918,687,843 7 1,564,106 53.06
158 human (HG01346 mat 2024) Homo sapiens GCA_042028165.1_HG01346_mat_hprc_f2 81 3,033,882,538 18 1,434,005 53.18
159 human (HG01346 pat 2024) Homo sapiens GCA_042028795.1_HG01346_pat_hprc_f2 91 3,045,913,237 18 3,155,446 53.27
160 human (HG01358 mat 2024) Homo sapiens GCA_018469865.2_HG01358_mat_hprc_f2 81 3,037,338,744 16 3,016,611 53.24
161 human (HG01358 pat 2024) Homo sapiens GCA_018469965.2_HG01358_pat_hprc_f2 83 2,937,739,660 9 130,887 53.28
162 human (HG01361 mat 2024) Homo sapiens GCA_018469685.2_HG01361_mat_hprc_f2 87 3,037,739,883 18 1,094,090 53.27
163 human (HG01361 pat 2024) Homo sapiens GCA_018469705.2_HG01361_pat_hprc_f2 85 3,024,996,016 22 3,055,916 52.96
164 human (HG01433 mat 2024) Homo sapiens GCA_042027645.1_HG01433_mat_hprc_f2 75 3,040,252,714 14 1,485,684 53.29
165 human (HG01433 pat 2024) Homo sapiens GCA_042028645.1_HG01433_pat_hprc_f2 100 2,963,613,904 11 4,546,087 53.52
166 human (HG01496 mat 2024) Homo sapiens GCA_042027145.1_HG01496_mat_hprc_f2 50 3,041,838,816 14 1,179,260 53.37
167 human (HG01496 pat 2024) Homo sapiens GCA_042027595.1_HG01496_pat_hprc_f2 105 3,050,536,339 19 1,503,504 53.35
168 human (HG01530 hap2 2024) Homo sapiens GCA_042034145.1_HG01530_hap2_hprc_f2 91 3,037,300,972 11 3,845,706 53.17
169 human (HG01530 hap1 2024) Homo sapiens GCA_042034285.1_HG01530_hap1_hprc_f2 90 2,929,677,415 19 3,371,833 53.05
170 human (HG01784 hap2 2024) Homo sapiens GCA_042034175.1_HG01784_hap2_hprc_f2 72 3,019,111,824 15 731,486 52.92
171 human (HG01784 hap1 2024) Homo sapiens GCA_042034305.1_HG01784_hap1_hprc_f2 81 3,044,785,494 11 1,019,191 53.29
172 human (HG01786 hap2 2024) Homo sapiens GCA_042076735.1_HG01786_hap2_hprc_f2 89 3,031,733,984 14 871,807 53.05
173 human (HG01786 hap1 2024) Homo sapiens GCA_042076995.1_HG01786_hap1_hprc_f2 89 3,032,664,379 18 963,935 53.12
174 human (HG01884 mat 2024) Homo sapiens GCA_042027665.1_HG01884_mat_hprc_f2 83 3,057,354,013 19 4,872,587 53.38
175 human (HG01884 pat 2024) Homo sapiens GCA_042028275.1_HG01884_pat_hprc_f2 89 3,040,759,426 11 1,354,852 53.24
176 human (HG01891 mat 2024) Homo sapiens GCA_018467155.2_HG01891_mat_hprc_f2 89 3,024,502,707 14 2,199,464 53.04
177 human (HG01891 pat 2024) Homo sapiens GCA_018467165.2_HG01891_pat_hprc_f2 104 3,042,586,116 22 4,154,757 53.23
178 human (HG01928 mat 2024) Homo sapiens GCA_018472695.2_HG01928_mat_hprc_f2 71 3,038,015,365 15 4,289,361 53.19
179 human (HG01928 pat 2024) Homo sapiens GCA_018472705.2_HG01928_pat_hprc_f2 71 2,925,221,426 10 451,823 53.14
180 human (HG01934 mat 2024) Homo sapiens GCA_042038345.1_HG01934_mat_hprc_f2 87 3,020,714,045 11 1,119,617 52.96
181 human (HG01934 pat 2024) Homo sapiens GCA_042038875.1_HG01934_pat_hprc_f2 103 2,938,221,349 11 1,081,510 53.41
182 human (HG01940 mat 2024) Homo sapiens GCA_042037435.1_HG01940_mat_hprc_f2 56 3,031,213,631 9 286,811 53.20
183 human (HG01940 pat 2024) Homo sapiens GCA_042037875.1_HG01940_pat_hprc_f2 71 3,036,230,596 11 2,767,795 53.19
184 human (HG01943 pat 2024) Homo sapiens GCA_042076525.1_HG01943_pat_hprc_f2 117 2,921,296,798 17 3,928,230 52.95
185 human (HG01943 mat 2024) Homo sapiens GCA_042076535.1_HG01943_mat_hprc_f2 127 3,063,349,020 25 3,675,080 53.56
186 human (HG01952 mat 2024) Homo sapiens GCA_018471545.2_HG01952_mat_hprc_f2 67 3,023,447,555 12 1,435,568 53.01
187 human (HG01952 pat 2024) Homo sapiens GCA_018471555.2_HG01952_pat_hprc_f2 81 2,916,550,023 8 263,512 53.09
188 human (HG01960 mat 2024) Homo sapiens GCA_042037445.1_HG01960_mat_hprc_f2 85 3,027,539,125 12 829,391 53.04
189 human (HG01960 pat 2024) Homo sapiens GCA_042037895.1_HG01960_pat_hprc_f2 72 3,038,712,028 10 1,799,408 53.21
190 human (HG01969 mat 2024) Homo sapiens GCA_042037555.1_HG01969_mat_hprc_f2 62 3,030,812,428 12 2,468,375 53.10
191 human (HG01969 pat 2024) Homo sapiens GCA_042037885.1_HG01969_pat_hprc_f2 84 3,027,524,738 7 657,440 53.05
192 human (HG01975 mat 2024) Homo sapiens GCA_045999905.1_HG01975_mat_hprc_f2 92 3,040,127,635 13 1,953,082 53.30
193 human (HG01975 pat 2024) Homo sapiens GCA_046000135.1_HG01975_pat_hprc_f2 88 3,019,161,849 15 3,419,681 52.91
194 human (HG01978 mat 2024) Homo sapiens GCA_018472845.2_HG01978_mat_hprc_f2 83 3,036,558,507 10 479,566 53.29
