Vertebrate Genomes assembly hubs, assembly statistics

Assemblies from NCBI/Genbank/Refseq sources, subset of other vertebrates only.

See also: hub accesstrack statistics


Data resource links

NOTE: Click on the column headers to sort the table by that column
The link to genome browser will attach only that single assembly to the genome browser.
count common name
link to genome browser
scientific name
and data download
NCBI assembly sequence
count
genome size
nucleotides
gap
count
unknown bases
(gap size sum)
masking
percent
1 Abingdon island giant tortoise (Lonesome George 2018) Chelonoidis abingdonii GCF_003597395.1_ASM359739v1 10,618 2,300,739,315 63,430 131,201,757 27.42
2 Abingdon island giant tortoise (Lonesome George 2025) Chelonoidis abingdonii GCF_003597395.2_CheloAbing_2.0 3,850 2,256,485,154 39,154 77,830,784 28.39
3 adder (hap1 2024) Vipera berus GCA_964194415.1_rVipBer3.hap1.1 479 1,695,017,208 1,057 211,400 50.49
4 adder (hap1.1 2024) Vipera berus GCF_964194415.1_rVipBer3.hap1.1 478 1,694,999,861 1,057 211,400 50.67
5 adder (hap2 2024) Vipera berus GCA_964194405.1_rVipBer3.hap2.1 348 1,476,666,783 908 181,443 48.46
6 Adriatic sturgeon (hap1 F7M8 2026) Acipenser naccarii GCA_055691345.2_fAciNac1.hap1 2,083 1,939,452,274 2,714 541,844 47.01
7 Adriatic sturgeon (hap2 F7M8 2026) Acipenser naccarii GCA_055691285.1_fAciNac1.hap2 2,370 1,736,926,170 3,327 615,492 45.33
8 Adriatic sturgeon (hap3 F7M8 2026) Acipenser naccarii GCA_055691255.1_fAciNac1.hap3 1,881 1,654,527,848 3,793 661,391 45.07
9 Adriatic sturgeon (hap4 F7M8 2026) Acipenser naccarii GCA_055691465.1_fAciNac1.hap4 3,438 1,842,435,060 4,779 798,064 44.77
10 Aegean wall lizard (hap1.1 2024) Podarcis erhardii GCF_964252035.1_rPodErh1.hap1.1 326 1,495,994,634 836 167,200 51.38
11 Aeolian wall lizard (La Canna islet alternate hap 2022) Podarcis raffonei GCA_027172095.1_rPodRaf1.alt 4,811 182,031,793 3 260 27.46
12 Aeolian wall lizard (La Canna islet primary hap 2022 refseq) Podarcis raffonei GCF_027172205.1_rPodRaf1.pri 27 1,513,131,503 30 23,116 38.30
13 African bullfrog (1538 2019) Pyxicephalus adspersus GCA_004786255.1_Pads_1.0 5,411 1,563,367,516 121,461 164,412,553 27.96
14 African bullfrog (2023) Pyxicephalus adspersus GCF_032062135.1_UCB_Pads_2.0 8,090 1,440,325,565 40,350 41,022,584 30.39
15 African clawed frog (2021) Xenopus laevis GCF_017654675.1_Xenopus_laevis_v10.1 55 2,742,469,346 667 1,674,718 43.70
16 alligator gar (hap1 2026) Atractosteus spatula GCA_055471065.1_fAtrSpa1.hap1 356 1,182,717,904 64 12,800 36.29
17 American alligator (2023 refseq) Alligator mississippiensis GCF_030867095.1_rAllMis1 195 2,346,795,873 161 16,453,847 42.90
18 American alligator (hap1 2026) Alligator mississippiensis GCA_057657785.1_rAllMis2.hap1 310 2,356,129,514 144 25,300 42.96
19 American alligator (hap2 2026) Alligator mississippiensis GCA_057657805.1_rAllMis2.hap2 136 2,340,261,515 139 24,600 43.15
20 American alligator (KSC_2009_1 2016) Alligator mississippiensis GCF_000281125.3_ASM28112v4 7,094 2,161,730,208 236,641 47,274,298 36.07
21 American bullfrog (2022-GZ 2024) Aquarana catesbeiana GCF_042186555.1_ASM4218655v1 263 6,377,637,193 4,773 2,385,503 58.62
22 American bullfrog (primary hap 2024) Aquarana catesbeiana GCA_037953035.1_aLitCat1_p1.0 4,071 6,623,830,220 0 0 72.25
23 American eel (EN2019 2024) Anguilla rostrata GCF_018555375.3_ASM1855537v3 967 976,090,453 985 94,525 27.48
24 Andalusian wall lizard (hap1.1 2025) Podarcis vaucheri GCF_965113315.1_rPodVau1.hap1.1 285 1,614,928,384 949 189,800 54.14
25 angelshark (IRGN 9GIWDBWNYT 2023) Squatina squatina GCA_031763465.1_ASM3176346v1 1,152,659 1,516,571,770 226,036 207,513,064 32.10
26 Arctic lamprey (IMCB_JLM_01 2021) Lethenteron camtschaticum GCA_018977245.1_IMCB_Ljap_1.0 3,553 1,074,727,531 578,345 659,778 61.04
27 Argentine snake-necked turtle (alternate hap 2025) Hydromedusa tectifera GCA_049999975.1_rHydTec1.alt 624 1,846,295,323 0 0 41.25
28 Argentine snake-necked turtle (primary hap 2025) Hydromedusa tectifera GCA_049999965.1_rHydTec1.pri 39 1,849,762,660 114 443,085 41.28
29 Asian narrow-headed softshell turtle (alternate hap 2025) Chitra chitra GCA_052575425.1_rChiChi1.alt 940 101,279,406 0 0 49.00
30 Asian narrow-headed softshell turtle (primary hap 2025) Chitra chitra GCA_052575445.1_rChiChi1.pri 37 2,191,272,715 25 4,400 46.23
31 Asian vine snake (Xishuangbanna 2023) Ahaetulla prasina GCF_028640845.1_ASM2864084v1 748 1,772,420,080 331 33,100 48.91
32 Asiatic toad (SCDJY-AF-19 2020) Bufo gargarizans GCF_014858855.1_ASM1485885v1 748 4,545,482,719 3,874 81,454,369 58.76
33 Atlantic hagfish (alternate hap 2024) Myxine glutinosa GCA_964187825.1_kmMyxGlut1.1_alternate_haplotype 24,876 2,754,027,477 2 34 72.31
34 Atlantic hagfish (MG_SS 2024) Myxine glutinosa GCF_040869285.1_UKY_Mglu_1.0 4,270 3,829,277,745 4,876 2,253,344 75.19
35 Atlantic hagfish (primary hap 2024) Myxine glutinosa GCA_964187855.1_kmMyxGlut1.1 4,004 3,057,523,704 4,412 882,096 74.33
36 Atlantic ridley (rLepKem1 hap1 2025) Lepidochelys kempii GCA_965140285.1_rLepKem1.hap1 54 2,219,022,919 219 42,700 34.46
37 Atlantic ridley (rLepKem1 hap2 2025 refseq) Lepidochelys kempii GCF_965140265.1_rLepKem1.hap2 88 2,204,769,334 245 47,100 34.28
38 Atlantic stingray (hap1 2023 refseq) Hypanus sabinus GCF_030144855.1_sHypSab1.hap1 2,989 4,044,869,043 1,648 329,600 51.80
39 Atlantic stingray (hap2 2023) Hypanus sabinus GCA_030144785.1_sHypSab1.hap2 1,412 3,635,158,545 1,633 326,600 50.34
40 Australian saltwater crocodile Crocodylus porosus GCF_001723895.1_CroPor_comp1 70 2,049,536,252 97,039 108,664,899 34.94
41 axolotl (DD151 2021) Ambystoma mexicanum GCA_002915635.3_AmbMex60DD 27,157 28,206,905,576 184,422 3,685,753 68.20
42 axolotl (Mex_15411 2024 refseq) Ambystoma mexicanum GCF_040938575.1_UKY_AmexF1_1 221 29,117,864,639 2,095 417,300 67.13
43 barred grass snake (hap1.1 2024) Natrix helvetica GCF_964273705.1_rNatHel1.hap1.1 487 1,777,516,490 2,010 402,000 53.42
44 basking shark (hap1.1 2024) Cetorhinus maximus GCF_964194155.1_sCetMax3.hap1.1 5,087 3,993,849,873 2,778 555,635 66.00
45 basking shark (sCetMax3.hap1.1 2024) Cetorhinus maximus GCA_964194155.1_sCetMax3.hap1.1 5,088 3,993,866,540 2,778 555,635 65.99
46 basking shark (sCetMax3.hap2.1 2024) Cetorhinus maximus GCA_964194165.1_sCetMax3.hap2.1 3,829 3,817,333,378 2,740 548,000 67.08
47 Bellinger river turtle (v2 BRST_UC0152H_USYD 2025) Myuchelys georgesi GCA_040894355.2_rMyuGeo1.pri 109 1,980,039,302 77 15,400 26.49
48 beluga (Lower Danube River Hh-F2 2024) Huso huso GCA_036884735.1_HHUS_1.1 1,383 1,942,381,910 3,967 1,980,873 41.06
49 big-headed turtle (DO16091913 2018) Platysternon megacephalum GCA_003942145.1_ASM394214v1 359,693 2,319,087,892 109,876 36,533,996 44.01
50 big-headed turtle (hap1 2026) Platysternon megacephalum GCA_057946115.1_rPlaMeg1.hap1 114 2,209,042,750 187 35,100 46.65
51 big-headed turtle (hap2 2026) Platysternon megacephalum GCA_057946265.1_rPlaMeg1.hap2 81 2,208,471,260 173 32,000 46.70
52 Blainville's horned lizard (alternate hap 2022) Phrynosoma blainvillii GCA_026167975.1_rPhrBla1.0.hap2 52 1,968,358,621 64 6,400 40.57
53 Blainville's horned lizard (primary hap 2022) Phrynosoma blainvillii GCA_026167985.1_rPhrBla1.0.hap1 78 2,210,317,752 73 7,300 40.92
54 blonde ray (alternate hap 2023) Raja brachyura GCA_963513955.1_sRajBra1.1_alternate_haplotype 10,683 2,597,179,146 0 0 69.72
55 blonde ray (primary hap 2023 genbank) Raja brachyura GCA_963514005.1_sRajBra1.1 1,647 2,700,467,673 2,269 453,800 66.30
56 blonde ray (primary hap 2023 refseq) Raja brachyura GCF_963514005.1_sRajBra1.1 1,646 2,700,450,552 2,269 453,800 70.23
57 Bocage's wall lizard (hap1.1 2024) Podarcis bocagei GCF_964188305.1_rPodBoc1.hap1.1 507 1,615,206,822 1,005 201,015 54.56
58 brilliant-thighed poison frog (Ecuador 8001 2023) Allobates femoralis GCA_033576535.1_ASM3357653v1 6,646 5,324,439,307 21,710 2,160,982 54.99
59 brown anole (Geneva1000 2022 refseq) Anolis sagrei ordinatus GCF_025583915.1_AnoSag2.1 3,738 1,926,425,113 114,440 31,587,590 45.00
60 brown anole (maternal hap 2024 genbank) Anolis sagrei GCA_037176765.1_rAnoSag1.mat 29 1,950,830,970 191 38,200 46.73
61 brown anole (maternal hap 2024 refseq) Anolis sagrei GCF_037176765.1_rAnoSag1.mat 29 1,950,830,970 191 38,200 46.73
62 brown anole (rAnoSag1 2024) Anolis sagrei GCA_037176775.1_rAnoSag1.pat 41 1,727,284,250 172 34,400 44.79
63 brown hagfish (PATA_SCHIZ_1 2024) Eptatretus atami GCA_035128595.1_Eptata_v1 6,307 2,517,612,418 706,165 137,495,905 47.47
64 brown house snake (FMNH 251328 2023) Boaedon fuliginosus GCA_027560395.1_ASM2756039v1 583,668 1,404,044,445 169,987 25,801,168 34.95
65 brown spotted pit viper Protobothrops mucrosquamatus GCF_001527695.2_P.Mucros_1.0 52,280 1,673,876,332 115,571 131,596,805 35.18
66 brownbanded bambooshark (Juve2018m 2025) Chiloscyllium punctatum GCF_047496795.1_sChiPun1.3 1,989 5,274,411,202 2,891 288,992 54.06
67 Burmese python Python bivittatus GCF_000186305.1_Python_molurus_bivittatus-5.0.2 39,113 1,435,052,152 235,132 50,501,725 25.32
68 California glossy snake (A.elegans occidentalis HBS 135684 alternate hap 2022) Arizona elegans GCA_022578425.1_rAriEle1.0.a 54,869 2,206,698,359 5,955 595,511 46.05
69 California glossy snake (A.elegans occidentalis HBS 135684 primary hap 2022) Arizona elegans GCA_022577455.1_rAriEle1.0.p 140 1,842,551,953 256 25,618 46.73
70 Cape dwarf chameleon (Western Cape Province JTBG20231 hap1 2025) Bradypodion pumilum GCA_047715975.2_rBraPum1.hap1 73 2,467,904,324 109 21,800 56.48
71 Cape dwarf chameleon (Western Cape Province JTBG20231 hap2 2025) Bradypodion pumilum GCA_047715955.2_rBraPum1.hap2 82 2,479,053,460 120 24,000 56.66
72 Caribbean electric ray (hap1 2024 refseq) Narcine bancroftii GCF_036971445.1_sNarBan1.hap1 595 3,328,432,768 1,443 277,765 54.80
73 Caribbean electric ray (hap2 2024) Narcine bancroftii GCA_036971175.1_sNarBan1.hap2 445 3,110,263,114 1,507 286,941 52.51
74 Catalonian wall lizard (hap1.1 2025) Podarcis liolepis GCF_965112155.1_rPodLio1.hap1.1 290 1,574,020,868 921 184,200 52.94
75 central bearded dragon (Pit_001003342236 2025 genbank) Pogona vitticeps GCA_051106095.1_PviZW2.1 90 1,752,831,155 26 2,600 34.91
76 central bearded dragon (Pit_001003342236 2025 refseq) Pogona vitticeps GCF_051106095.1_PviZW2.1 90 1,752,831,175 26 2,600 44.41
77 central bearded dragon (v1 2017) Pogona vitticeps GCF_900067755.1_pvi1.1 13,749 1,716,675,060 90,546 68,427,839 29.79
78 central bearded dragon (v2 2025) Pogona vitticeps GCF_047335585.1_Pvi2.1 16 1,793,327,715 26 2,798 35.93
79 Chinese alligator Alligator sinensis GCF_000455745.1_ASM45574v1 9,317 2,270,567,745 167,965 71,965,296 37.54
80 Chinese crocodile lizard (Guangxi GXDGS128 2021) Shinisaurus crocodilurus GCA_021292165.1_IOZ_Scro_1.0 1,553 2,189,995,079 852 85,200 43.23
81 Chinese soft-shelled turtle (Daiwa-1 2012) Pelodiscus sinensis GCF_000230535.1_PelSin_1.0 19,904 2,202,483,752 185,476 95,844,368 32.34
82 Chinese soft-shelled turtle (JC-2024 2025) Pelodiscus sinensis GCF_049634645.1_ASM4963464v1 276 2,243,887,989 57 4,710 36.99
83 cloudy catshark (Kashiwa2021f 2025) Scyliorhinus torazame GCF_047496885.1_sScyTor2.1 2,007 6,451,259,511 4,654 465,342 67.49
84 coelacanth Latimeria chalumnae GCF_000225785.1_LatCha1 22,819 2,860,591,921 269,010 676,999,153 34.87
85 coelacanth (alternate hap 2024) Latimeria chalumnae GCA_037215105.1_fLatCha1.alt 34,011 1,353,940,091 1 32 65.15
86 coelacanth (fLatCha1 primary hap 2024) Latimeria chalumnae GCF_037176945.1_fLatCha1.pri 197 2,947,609,019 154 30,632 54.45
87 coelacanth (primary hap 2024) Latimeria chalumnae GCA_037176945.1_fLatCha1.pri 198 2,947,625,464 154 30,632 65.92
88 collared eel (2026) Kaupichthys nuchalis GCA_978019975.1_fKauNuc1.1 39 1,100,335,379 91 9,800 30.75
89 Columbretes wall lizard (hap1.1 2025) Podarcis liolepis GCA_965112155.1_rPodLio1.hap1.1 290 1,574,020,868 921 184,200 40.01
90 Columbretes wall lizard (hap2.1 2025) Podarcis liolepis GCA_965178375.1_rPodLio1.hap2.1 144 1,478,082,625 867 173,400 39.29
91 common blue-tongued skink (hap1 2024) Tiliqua scincoides GCA_035046495.1_rTilSci1.hap1 827 1,694,434,935 286 57,200 37.75
92 common blue-tongued skink (hap2 2024) Tiliqua scincoides GCA_035046505.1_rTilSci1.hap2 350 1,623,332,312 372 74,400 37.07
93 common eastern froglet (primary hap 2026) Crinia signifera GCF_055691185.1_ASM5569118v1 872 3,234,790,400 1,804 360,800 49.81
94 common frog (alternate hap 2021) Rana temporaria GCA_905171725.1_aRanTem1.1_alternate_haplotype 12,019 3,686,210,129 14 85,788 55.47
95 common garter snake Thamnophis sirtalis GCF_001077635.1_Thamnophis_sirtalis-6.0 7,930 1,424,897,867 246,220 302,274,245 27.09
96 common lizard (primary hap 2023) Zootoca vivipara GCA_963506605.1_rZooViv1.1 49 1,440,256,436 683 136,600 45.68
97 common lizard Z.vivipara (hap1.1 2025) Zootoca vivipara GCA_965207765.1_rZooViv2.hap1.1 61 1,424,530,687 108 21,600 37.28
98 common lizard Z.vivipara (hap2.1 2025) Zootoca vivipara GCA_965208345.1_rZooViv2.hap2.1 67 1,423,701,498 102 20,400 37.19
99 common lizard Z.vivipara (primary hap 2023) Zootoca vivipara GCF_963506605.1_rZooViv1.1 48 1,440,239,386 683 136,600 45.64
100 common musk turtle (alternate hap 2023) Sternotherus odoratus GCA_032164215.1_rSteOdo2_a1.0 75 1,745,472,519 1,045 209,000 40.91
101 common newt (v1 alternate hap 2024) Lissotriton vulgaris GCA_964261385.1_aLisVul1.1_alternate_haplotype 191,289 20,825,842,797 62 12,225 47.87
102 common newt (v2 alternate hap 2026) Lissotriton vulgaris GCA_964261385.2_aLisVul1.2_alternate_haplotype 191,289 20,825,842,797 62 12,225 47.87
103 common newt (primary hap 2024) Lissotriton vulgaris GCA_964263255.1_aLisVul1.1 15,265 24,226,223,864 4,030 805,825 63.80
104 common spadefoot toad (primary hap 2024 genbank) Pelobates fuscus GCA_036172605.1_aPelFus1.pri 160 3,606,474,367 349 69,626 51.45
105 common spadefoot toad (primary hap 2024 refseq) Pelobates fuscus GCF_036172605.1_aPelFus1.pri 159 3,606,456,729 349 69,626 51.45
106 common toad (alternate hap 2021) Bufo bufo GCA_905171715.1_aBufBuf1.1_alternate_haplotype 24,195 3,744,894,388 156 491,279 61.49
107 common toad (primary hap 2021) Bufo bufo GCF_905171765.1_aBufBuf1.1 1,306 5,044,744,194 4,199 9,878,258 62.71
108 common wall lizard (hap1 2024 genbank) Podarcis muralis GCA_964188315.1_rPodMur119.hap1.1 185 1,522,641,370 827 165,400 38.70
109 common wall lizard (hap1 2024 refseq) Podarcis muralis GCF_964188315.1_rPodMur119.hap1.1 185 1,522,641,503 827 165,400 49.96
110 common wall lizard (hap2 2024) Podarcis muralis GCA_964188365.1_rPodMur119.hap2.1 91 1,433,931,530 734 146,800 37.85
111 common wall lizard (yellow 2019) Podarcis muralis GCF_004329235.1_PodMur_1.0 2,161 1,511,020,169 4,085 2,917,502 36.17
112 corn snake (Columbia U 2023) Pantherophis guttatus GCF_029531705.1_CU_Pguttatus_1 466 1,708,105,946 3,553 58,150,805 48.06
113 corn snake (EG266 2020) Pantherophis guttatus GCF_001185365.1_UNIGE_PanGut_3.0 34,268 1,706,961,544 84,947 80,217,334 40.33
114 corroboree frog (hap1 2023) Pseudophryne corroboree GCA_028390055.1_aPseCor3.hap1 3,527 8,945,609,516 2,431 17,791,795 76.17
115 corroboree frog (hap2 2023 refseq) Pseudophryne corroboree GCF_028390025.1_aPseCor3.hap2 3,127 8,872,758,793 2,699 21,212,457 74.73
116 Couch's spadefoot toad (hap1 2026) Scaphiopus couchii GCA_054954225.1_aScaCou1.hap1 578 1,026,710,281 605 13,159,307 34.49
117 Couch's spadefoot toad (hap2 2026) Scaphiopus couchii GCA_054954145.1_aScaCou1.hap2 494 1,065,624,064 620 8,210,273 36.92
118 crested gecko (US Hobby MAA-2024a 2024) Correlophus ciliatus GCA_040207535.1_USC_Ccil_1.0 151 1,652,967,480 11 1,100 34.92
119 Cretan wall lizard (alternate hap 2023) Podarcis cretensis GCA_951804955.1_rPodCre2.1_alternate_haplotype 1,936 1,372,769,884 0 0 38.04
120 Cretan wall lizard (primary hap 2023 genbank) Podarcis cretensis GCA_951804945.1_rPodCre2.1 51 1,507,627,055 47 9,400 38.66
121 Cretan wall lizard (primary hap 2023 refseq) Podarcis cretensis GCF_951804945.1_rPodCre2.1 51 1,507,627,055 47 9,400 46.28
122 cuckoo ray (2025) Leucoraja naevus GCA_965643135.1_sLeuNae2.1 1,503 2,368,913,580 2,173 228,200 67.27
123 Dalmatian wall lizard (hap1.1 2024) Podarcis melisellensis GCF_964234715.1_rPodMel1.hap1.1 386 1,574,923,724 823 164,600 53.07
124 Darwin's frog (hap1 2025) Rhinoderma darwinii GCF_050947455.1_aRhiDar2.hap1 2,942 3,657,511,227 1,606 312,300 63.44
125 Darwin's frog (hap2 2025) Rhinoderma darwinii GCA_050947465.1_aRhiDar2.hap2 1,374 3,445,176,806 1,648 315,200 62.18
126 Delalande's beaked blind snake (hap1 2026) Rhinotyphlops lalandei GCA_057127545.1_rRhiLal1.hap1 125 1,709,958,530 642 127,600 38.00
127 Delalande's beaked blind snake (hap2 2026) Rhinotyphlops lalandei GCA_057127535.1_rRhiLal1.hap2 111 1,705,719,150 624 124,000 38.16
128 diablito poison frog (Paru LO004 2023) Oophaga sylvatica GCA_033576555.1_ASM3357655v1 15,283 5,186,611,867 56,659 5,665,461 69.90
129 diamondback terrapin (hap1 2023 refseq) Malaclemys terrapin pileata GCF_027887155.1_rMalTer1.hap1 76 2,211,221,380 141 1,749,567 46.30
130 diamondback terrapin (hap2 rMalTer1 2023) Malaclemys terrapin pileata GCA_027887205.1_rMalTer1.hap2 59 2,212,837,039 127 498,579 46.36
131 dyeing poison frog (UK_male_01 2024 genbank) Dendrobates tinctorius GCA_039654945.1_ASM3965494v1 830 6,355,763,190 0 0 70.59
132 dyeing poison frog (UK_male_01 2024 refseq) Dendrobates tinctorius GCF_039654945.1_ASM3965494v1 830 6,355,763,190 0 0 70.59
133 eastern brown snake Pseudonaja textilis GCF_900518735.1_EBS10Xv2-PRI 28,550 1,590,035,073 59,472 39,286,110 39.63
134 eastern musk turtle (MuskTurtle02 alternate hap 2026) Sternotherus odoratus GCA_032164215.2_rSteOdo2_a1.1 216 1,759,329,236 553 110,600 41.84
135 Eastern musk turtle (MuskTurtle02 primary hap 2026) Sternotherus odoratus GCA_032164245.2_rSteOdo2_p1.1 74 1,745,493,323 1,079 212,400 40.91
136 eastern musk turtle (primary hap 2023) Sternotherus odoratus GCA_032164245.1_rSteOdo2_p1.0 218 1,759,411,633 553 110,600 30.45
137 eastern narrow-mouthed toad (hap2 2023) Gastrophryne carolinensis GCA_027917415.1_aGasCar1.hap2 590 4,305,890,454 1,773 354,600 60.57
138 eastern narrow-mouthed toad (primary haplotype 2023) Gastrophryne carolinensis GCA_027917425.1_aGasCar1.pri 1,002 4,336,248,441 1,745 349,000 60.57
139 elephant shark (2021) Callorhinchus milii GCF_018977255.1_IMCB_Cmil_1.0 1,762 991,535,955 14,404 67,999 37.93
140 elongated tortoise (hap1 2025) Indotestudo elongata GCA_050000095.2_rIndElo1.hap1 207 2,319,585,464 169 32,100 53.78
141 elongated tortoise (hap2 2025) Indotestudo elongata GCA_050000115.1_rIndElo1.hap2 586 2,343,166,286 171 31,400 53.40
142 Emei moustache toad (SX-2025 2025) Leptobrachium boringii GCA_054131545.1_ASM5413154v1 13 3,372,468,942 1,479 147,900 76.24
143 epaulette shark (alternate hap sHemOce1 2021) Hemiscyllium ocellatum GCA_020745765.1_sHemOce1.mat.decon 4,000 4,149,461,884 3,552 83,364,248 44.34
144 epaulette shark (primary hap 2021 refseq) Hemiscyllium ocellatum GCF_020745735.1_sHemOce1.pat.X.cur. 1,962 3,983,466,396 3,716 77,564,682 62.70
145 Erhard's wall lizard (hap1.2 2026) Podarcis erhardii GCA_964252035.2_rPodErh1.hap1.2 316 1,495,379,484 836 167,200 51.40
146 Erhard's wall lizard (hap2.2 2026) Podarcis erhardii GCA_964251985.2_rPodErh1.hap2.2 391 1,461,508,966 811 162,200 50.29
147 European brook lamprey (2025) Lampetra planeri GCF_965212315.1_kcLamPlan1.2.h2 2,193 960,362,263 873 174,482 61.94
148 European common frog (2021) Rana temporaria GCF_905171775.1_aRanTem1.1 554 4,111,422,596 1,860 26,194,034 55.46
149 European conger (alternate hap 2023) Conger conger GCA_963514125.1_fConCon1.1_alternate_haplotype 3,769 1,078,186,129 0 0 36.42
150 European eel (alternate hap 2020) Anguilla anguilla GCA_013347865.1_fAngAng1.alt 2,338 965,248,483 0 0 27.36
151 European eel (primary hap 2020 refseq) Anguilla anguilla GCF_013347855.1_fAngAng1.pri 54 979,045,926 640 3,868,499 27.45
152 European leaf-toed gecko (hap1 2023) Euleptes europaea GCF_029931775.1_rEulEur1.hap1 591 1,781,916,107 153 4,045,040 39.82
153 European leaf-toed gecko (hap2 2023) Euleptes europaea GCA_029931755.1_rEulEur1.hap2 381 1,775,520,415 177 5,646,691 39.56
154 European pond turtle (hap1 2023 genbank) Emys orbicularis GCA_028017835.1_rEmyOrb1.hap1 106 2,309,740,635 148 3,324,230 35.43
155 European pond turtle (hap1 2023 refseq) Emys orbicularis GCF_028017835.1_rEmyOrb1.hap1 106 2,309,740,635 148 3,324,230 35.43
156 European pond turtle (hap2 rEmyOrb1 2023) Emys orbicularis GCA_028017845.1_rEmyOrb1.hap2 156 2,327,425,914 130 5,287,839 35.51
157 European river lamprey (alternate hap 2024) Lampetra fluviatilis GCA_964198585.1_kcLamFluv1.1_alternate_haplotype 5,717 939,632,249 9 1,800 65.06
158 European river lamprey (primary hap 2024 genbank) Lampetra fluviatilis GCA_964198595.1_kcLamFluv1.1 1,497 1,042,475,189 1,795 359,000 50.86
159 European river lamprey (primary hap 2024 refseq) Lampetra fluviatilis GCF_964198595.1_kcLamFluv1.1 1,496 1,042,458,987 1,795 359,000 66.24
160 Far Eastern brook lamprey (v1 LAM-NWPU_2019-01 2020) Lethenteron reissneri GCF_015708825.1_ASM1570882v1 1,946 1,063,028,601 3,287 10,736,065 47.92
161 Far Eastern brook lamprey (v2 LAM-NWPU_2019-01 2020) Lethenteron reissneri GCF_015708825.2_ASM1570882v1 1,945 1,063,012,140 3,287 10,736,065 61.48
162 fence lizard Sceloporus undulatus GCF_019175285.1_SceUnd_v1.1 45,012 1,905,484,175 48,138 47,138,997 34.39
163 Filfola wall lizard (hap1.1 2024) Podarcis filfolensis GCF_964270895.1_rPodFil1.hap1.1 349 1,506,966,124 872 174,400 50.71
164 Filfola wall lizard (rPodFil1.hap1.1 2024) Podarcis filfolensis GCA_964270895.1_rPodFil1.hap1.1 349 1,506,966,124 872 174,400 37.95
165 Filfola wall lizard (rPodFil1.hap2.1 2024) Podarcis filfolensis GCA_964270875.1_rPodFil1.hap2.1 142 1,404,018,672 795 159,030 36.85
166 fire-bellied toad (alternate hap 2023) Bombina bombina GCA_027579415.1_aBomBom1.alt 13,751 1,936,746,371 0 0 57.30
167 fire-bellied toad (primary hap 2023 refseq) Bombina bombina GCF_027579735.1_aBomBom1.pri 2,467 10,019,663,791 7,009 198,898,177 69.42
168 flapper skate (hap1.1 2026) Dipturus intermedius GCA_983203515.1_sDipInt39.hap1.1 3,667 3,261,934,780 4,961 527,150 74.40
169 flapper skate (hap2.1 2026) Dipturus intermedius GCA_983203605.1_sDipInt39.hap2.1 2,143 2,945,862,003 4,331 442,415 73.36
170 flatback sea turtle (hap1 2025 refseq) Natator depressus GCF_965152275.1_rNatDep2.hap1 40 2,173,430,419 171 30,501 32.96
171 flatback sea turtle (hap2 2025) Natator depressus GCA_965152195.1_rNatDep2.hap2 61 2,130,756,730 261 44,502 43.66
172 Fleay's barred frog (hap1 2024 genbank) Mixophyes fleayi GCA_038048845.1_aMixFle1.hap1 2,806 2,969,628,263 1,421 3,802,133 46.39
173 Fleay's barred frog (hap1 2024 refseq) Mixophyes fleayi GCF_038048845.1_aMixFle1.hap1 2,806 2,969,628,263 1,421 3,802,133 46.39
174 Fleay's barred frog (hap2 2024) Mixophyes fleayi GCA_038048865.1_aMixFle1.hap2 914 2,876,209,288 1,383 3,308,527 44.69
175 Florida worm lizard (hap1 rRhiFlo1 2023) Rhineura floridana GCA_030035715.1_rRhiFlo1.hap1 623 2,321,796,813 213 3,744,152 45.22
176 Florida worm lizard (hap2 2023 genbank) Rhineura floridana GCA_030035675.1_rRhiFlo1.hap2 77 2,307,436,586 242 6,466,284 45.32
177 Florida worm lizard (hap2 2023 refseq) Rhineura floridana GCF_030035675.1_rRhiFlo1.hap2 76 2,307,419,594 242 6,466,284 45.32
178 frog A.baeobatrachus (hap1 2025 genbank) Anomaloglossus baeobatrachus GCA_048569485.1_aAnoBae1.hap1 3,642 6,265,077,250 3,772 740,432 69.97
179 frog A.baeobatrachus (hap1 2025 refseq) Anomaloglossus baeobatrachus GCF_048569485.1_aAnoBae1.hap1 3,643 6,265,094,822 3,773 740,433 69.97
180 frog A.baeobatrachus (hap2 2025) Anomaloglossus baeobatrachus GCA_048569465.1_aAnoBae1.hap2 2,426 6,129,031,283 3,799 743,629 69.31
181 Gaboon caecilian (alternate hap 2019) Geotrypetes seraphini GCA_902459495.1_aGeoSer1.1_alternate_haplotype 9,650 3,271,590,920 1 30 52.45
182 Gaboon caecilian (primary hap 2021) Geotrypetes seraphini GCF_902459505.2_aGeoSer1.2 163 3,779,413,726 433 5,502,713 74.48
183 Gaboon caecilian (v1.2 2021 genbank) Geotrypetes seraphini GCA_902459505.2_aGeoSer1.2 164 3,779,430,017 433 5,502,713 52.86
184 gharial (Ggan-Ray 2016) Gavialis gangeticus GCF_001723915.1_GavGan_comp1 81 2,640,792,433 248,526 698,155,287 27.15
185 gharial (hap1 2023) Gavialis gangeticus GCA_030020385.1_rGavGan2.hap1 298 2,339,480,201 61 1,123,919 33.04
186 gharial (hap2 2023) Gavialis gangeticus GCA_030020295.1_rGavGan2.hap2 160 2,328,538,659 118 1,108,111 32.92
